USA
KY
Russell County
Russell Springs
Harrison, Lowell Hayes PH. D. (23 Oct 1922 - 12 Oct 2011)
Shelby County
Stout, Mary Jane (3 Jan 1807 - 30 Dec 1892)
Union County
Morganfield
Warren County
Vallely, Agnes Jane (27 Oct 1930 - Jul 1979)
Bowling Green
Edwards, Rosa Belle (12 Aug 1913 - 15 Oct 1976)
Sykes, Rosa (Roseville) (Apr 1887 - 1 Dec 1974)
Vallely, Cornelius Patrick (Neal) (23 Apr 1888 - 21 Feb 1964)
Sykes, Rosa (Roseville) (Apr 1887 - 1 Dec 1974)
Vallely, Cornelius Patrick (Neal) (23 Apr 1888 - 21 Feb 1964)
Fairview Cemetery
Harrison, Lowell Hayes PH. D. (23 Oct 1922 - 12 Oct 2011)
Maher, Elaine (Penny) (13 Jan 1924 - 6 May 2016)
Maher, Elaine (Penny) (13 Jan 1924 - 6 May 2016)
Washington County
Seay, John Hillery (18 May 1836 - 23 Feb 1923)
LA
Gulihur, Donald Leon (9 Oct 1912 - 7 Apr 1974)
Caddo County
Shreveport
Greenwood Cemetery
Hotchkin, Cyrus Farris (6 Feb 1889 - 10 Dec 1914)
Lafayette County
Forrest, Mayme (Mamie) Zell (1887 - 20 Apr 1946)
Orleans Parish
New Orleans
de Montaigue, Jeanne Louise (2 Apr 1920 - 29 Jul 2005)
Haber, Walter F. (23 Jun 1890 - Jun 1966)
Howard, Marshall Pitkin (8 Feb 1872 - Apr 1967)
Kingsbury, Cyrus Rev. (23 Nov 1786 - 27 Jun 1870)
Silvernail, Howard Nearing (8 Jun 1922 - 25 Aug 2005)
Varnum, Sarah Bowdoin (16 Jan 1784 - 16 Sep 1822)
Haber, Walter F. (23 Jun 1890 - Jun 1966)
Howard, Marshall Pitkin (8 Feb 1872 - Apr 1967)
Kingsbury, Cyrus Rev. (23 Nov 1786 - 27 Jun 1870)
Silvernail, Howard Nearing (8 Jun 1922 - 25 Aug 2005)
Varnum, Sarah Bowdoin (16 Jan 1784 - 16 Sep 1822)
St Tammany County
Covington
Jenkins, Robert Leon (15 Feb 1884 - 9 Sep 1966)
Slidell
DelVero, Katherine (10 Dec 1916 - 27 Jan 2000)
MA
Alden, Elizabeth (1624 - 31 May 1717)
Anderson, Mary (Polly) (1785 - 30 Jan 1862)
Angus, Francis Louis (1895 - )
Atwood, Charles (1801 - 17 Aug 1856)
Barber, Martha Case (26 Oct 1760 - 28 May 1837)
Bartlett, Calvin (27 Aug 1798 - 1869)
Beebe, James Warren (29 Jul 1821 - 2 Sep 1903)
Beebe, Warren (1776 - 26 Mar 1821)
Bigelow, Olive (1799 - 19 Apr 1863)
Blodgett, Ozem (c 1780 - 17 May 1836)
Burr, Abigail (16 Jun 1740 - May 1814)
Bushey, John L (25 Sep 1868 - 2 Sep 1905)
Bushey, Joseph (Apr 1870 - 30 Jun 1946)
Bushey, Louisa (1869 - 2 Oct 1897)
Caswell, Ana (Amy) (1821 - 30 Jun 1883)
Chase, Emma C. (c 1850 - 9 Apr 1922)
Creely, Janice Audrey
Danforth, Jonathan (c 1780 - )
Dean, Douglas Hotchkin
Drury, Lydia (1795 - 1889)
Dudley, John (30 Oct 1765 - 21 Mar 1833)
Fairchild, Capitola Crown (17 Mar 1873 - 14 Jan 1933)
Foster, Mary Havilah (8 Dec 1886 - 1 Jan 1981)
Gaston, Elisha (2 Aug 1774 - 28 Jan 1870)
Gaston, Rufus (21 Nov 1779 - 9 Oct 1806)
Gaston, Thomas (16 Mar 1759 - 1823)
Hendrick, Ara (Aaron) (17 Jun 1765 - c 1855)
Hendrick, Otis (5 Mar 1872 - Jul 1891)
Hill, Allen Malcolm Dr. (9 Feb 1909 - 18 May 1966)
Hillenbrand, Donald E (6 May 1933 - 24 Apr 2004)
Hinds, Samuel Payne (22 May 1800 - 21 Nov 1869)
Hoadley, Cynthia (1779 - 3 Dec 1840)
Hoadley, Priscilla A. (19 Mar 1762 - 1820)
Hodgkin, Wealthy (1779 - Nov 1823)
Hodgkins, Doris Evelyn (6 Sep 1908 - 1928)
Hodgkins, Robert Clifton Jr. (12 Nov 1939 - 11 Jul 2005)
Hotchkin, Ruth Amamda (4 Jun 1828 - 1870)
Hotchkin, William (c 1848 - )
Hotchkins, Mark (1832 - )
Hubbard, Temperance (1777 - 12 Jun 1883)
Jones, Lyman L. Sr. (1799 - 2 Jan 1879)
Kingsley, Adonijah (7 Jul 1779 - 3 Oct 1816)
Lathrop, Rabakah (25 Nov 1701 - 22 Jun 1747)
Lewis, Edward (6 Sep 1697 - Feb 1789)
Moffett, Charles Denny (27 Apr 1813 - 28 Nov 1880)
Monroe, Philip (26 Feb 1718 - 14 Dec 1790)
Newell, Peter Penfield (27 Jul 1934 - 30 Mar 1975)
Oatman, Gilbert Edwin (2 Jun 1824 - 3 Jan 1910)
Oatman, Mary A. (1852 - 24 Jan 1933)
Pabodie, William (1620 - 13 Dec 1707)
Parker, Abigail (1729 - 8 Oct 1801)
Pergino, Hannah (1779 - 1805)
Rafferty, Arthur Joseph Sr. (12 Jun 1918 - 26 Apr 1982)
Reed, Lucy Rud (9 Jul 1770 - 25 May 1872)
Rice, Phoebe (c 1800 - )
Richardson, Elizabeth (20 May 1763 - 24 Nov 1825)
Robinson, Adaline (1809 - 26 Feb 1877)
Safford, Sarah A. (Sabra) (1784 - 22 Jan 1852)
Smith, Sally S. (2 Oct 1794 - 1 May 1874)
Standish, Josiah (1633 - 19 Mar 1690)
Stebbins, Amanda Lucy (1834 - 6 Aug 1864)
Stevens, Anna (c 1780 - 9 Apr 1806)
Stevens, Rebecca (1721 - 15 May 1823)
Stevens, Ruth (1779 - 12 Apr 1820)
Stone, James (25 Jun 1783 - Jul 1809)
Thatcher, Obadiah (30 Jul 1757 - 24 Jun 1838)
Thatcher, Tyler (11 Sep 1801 - 4 Dec 1869)
Tosi, Pamela Maria
Tottingham, Moses (1791 - 2 Jan 1867)
Tracy, Simeon (1733 - 16 Dec 1802)
Varnum, Sarah Bowdoin (16 Jan 1784 - 16 Sep 1822)
Youell, Emily Katherine (17 Mar 1873 - 22 Mar 1954)
Anderson, Mary (Polly) (1785 - 30 Jan 1862)
Angus, Francis Louis (1895 - )
Atwood, Charles (1801 - 17 Aug 1856)
Barber, Martha Case (26 Oct 1760 - 28 May 1837)
Bartlett, Calvin (27 Aug 1798 - 1869)
Beebe, James Warren (29 Jul 1821 - 2 Sep 1903)
Beebe, Warren (1776 - 26 Mar 1821)
Bigelow, Olive (1799 - 19 Apr 1863)
Blodgett, Ozem (c 1780 - 17 May 1836)
Burr, Abigail (16 Jun 1740 - May 1814)
Bushey, John L (25 Sep 1868 - 2 Sep 1905)
Bushey, Joseph (Apr 1870 - 30 Jun 1946)
Bushey, Louisa (1869 - 2 Oct 1897)
Caswell, Ana (Amy) (1821 - 30 Jun 1883)
Chase, Emma C. (c 1850 - 9 Apr 1922)
Creely, Janice Audrey
Danforth, Jonathan (c 1780 - )
Dean, Douglas Hotchkin
Drury, Lydia (1795 - 1889)
Dudley, John (30 Oct 1765 - 21 Mar 1833)
Fairchild, Capitola Crown (17 Mar 1873 - 14 Jan 1933)
Foster, Mary Havilah (8 Dec 1886 - 1 Jan 1981)
Gaston, Elisha (2 Aug 1774 - 28 Jan 1870)
Gaston, Rufus (21 Nov 1779 - 9 Oct 1806)
Gaston, Thomas (16 Mar 1759 - 1823)
Hendrick, Ara (Aaron) (17 Jun 1765 - c 1855)
Hendrick, Otis (5 Mar 1872 - Jul 1891)
Hill, Allen Malcolm Dr. (9 Feb 1909 - 18 May 1966)
Hillenbrand, Donald E (6 May 1933 - 24 Apr 2004)
Hinds, Samuel Payne (22 May 1800 - 21 Nov 1869)
Hoadley, Cynthia (1779 - 3 Dec 1840)
Hoadley, Priscilla A. (19 Mar 1762 - 1820)
Hodgkin, Wealthy (1779 - Nov 1823)
Hodgkins, Doris Evelyn (6 Sep 1908 - 1928)
Hodgkins, Robert Clifton Jr. (12 Nov 1939 - 11 Jul 2005)
Hotchkin, Ruth Amamda (4 Jun 1828 - 1870)
Hotchkin, William (c 1848 - )
Hotchkins, Mark (1832 - )
Hubbard, Temperance (1777 - 12 Jun 1883)
Jones, Lyman L. Sr. (1799 - 2 Jan 1879)
Kingsley, Adonijah (7 Jul 1779 - 3 Oct 1816)
Lathrop, Rabakah (25 Nov 1701 - 22 Jun 1747)
Lewis, Edward (6 Sep 1697 - Feb 1789)
Moffett, Charles Denny (27 Apr 1813 - 28 Nov 1880)
Monroe, Philip (26 Feb 1718 - 14 Dec 1790)
Newell, Peter Penfield (27 Jul 1934 - 30 Mar 1975)
Oatman, Gilbert Edwin (2 Jun 1824 - 3 Jan 1910)
Oatman, Mary A. (1852 - 24 Jan 1933)
Pabodie, William (1620 - 13 Dec 1707)
Parker, Abigail (1729 - 8 Oct 1801)
Pergino, Hannah (1779 - 1805)
Rafferty, Arthur Joseph Sr. (12 Jun 1918 - 26 Apr 1982)
Reed, Lucy Rud (9 Jul 1770 - 25 May 1872)
Rice, Phoebe (c 1800 - )
Richardson, Elizabeth (20 May 1763 - 24 Nov 1825)
Robinson, Adaline (1809 - 26 Feb 1877)
Safford, Sarah A. (Sabra) (1784 - 22 Jan 1852)
Smith, Sally S. (2 Oct 1794 - 1 May 1874)
Standish, Josiah (1633 - 19 Mar 1690)
Stebbins, Amanda Lucy (1834 - 6 Aug 1864)
Stevens, Anna (c 1780 - 9 Apr 1806)
Stevens, Rebecca (1721 - 15 May 1823)
Stevens, Ruth (1779 - 12 Apr 1820)
Stone, James (25 Jun 1783 - Jul 1809)
Thatcher, Obadiah (30 Jul 1757 - 24 Jun 1838)
Thatcher, Tyler (11 Sep 1801 - 4 Dec 1869)
Tosi, Pamela Maria
Tottingham, Moses (1791 - 2 Jan 1867)
Tracy, Simeon (1733 - 16 Dec 1802)
Varnum, Sarah Bowdoin (16 Jan 1784 - 16 Sep 1822)
Youell, Emily Katherine (17 Mar 1873 - 22 Mar 1954)
Barnstable County
Barnstable
Bassett, John (3 Jan 1784 - 27 Jun 1870)
Cobb, Samuel Esq. (20 Mar 1717 - 6 Apr 1781)
Hinckley, Mary (26 Sep 1718 - 9 Dec 1746)
Lathrop, Rabakah (25 Nov 1701 - 22 Jun 1747)
Lewis, Edward (6 Sep 1697 - Feb 1789)
Cobb, Samuel Esq. (20 Mar 1717 - 6 Apr 1781)
Hinckley, Mary (26 Sep 1718 - 9 Dec 1746)
Lathrop, Rabakah (25 Nov 1701 - 22 Jun 1747)
Lewis, Edward (6 Sep 1697 - Feb 1789)
Falmouth
Burdick, Jeraldyne Ann
Moore, Larry J.
Rowlee, Mercy (Aug 1691 - 26 Sep 1755)
Stone, Samuel (25 Aug 1685 - 4 Feb 1756)
Moore, Larry J.
Rowlee, Mercy (Aug 1691 - 26 Sep 1755)
Stone, Samuel (25 Aug 1685 - 4 Feb 1756)
Sandwich
Bay View Cemetery
Cummings, Helen Emma (20 Sep 1905 - 1964)
Berkshire County
Bement, Perthema (17 Jan 1787 - 2 Jun 1847)
Bishop, Henry Walker (12 Apr 1795 - 13 Apr 1871)
Gaston, Alexander (23 Oct 1754 - 12 Jul 1823)
Gaston, Robert (28 Dec 1747 - 6 Mar 1829)
Hall, Albert (1 Feb 1809 - 16 Feb 1809)
Hoadley, Cynthia (1779 - 3 Dec 1840)
Hodgkin, Abraham (16 Jul 1779 - 28 Feb 1842)
Hodgkins, William Voght (12 Aug 1911 - 3 Sep 1990)
Hotchkin, George William (12 Jan 1836 - a 1906)
Kingsley, Phebe (3 Oct 1771 - 9 May 1843)
Mattoon, John (27 Jun 1763 - 27 Dec 1826)
Mattoon, John Jr. (25 Dec 1790 - 1 Oct 1853)
Safford, Jabez (May 1773 - 19 Jan 1840)
Safford, Jedediah (1778 - 23 Nov 1852)
Bishop, Henry Walker (12 Apr 1795 - 13 Apr 1871)
Gaston, Alexander (23 Oct 1754 - 12 Jul 1823)
Gaston, Robert (28 Dec 1747 - 6 Mar 1829)
Hall, Albert (1 Feb 1809 - 16 Feb 1809)
Hoadley, Cynthia (1779 - 3 Dec 1840)
Hodgkin, Abraham (16 Jul 1779 - 28 Feb 1842)
Hodgkins, William Voght (12 Aug 1911 - 3 Sep 1990)
Hotchkin, George William (12 Jan 1836 - a 1906)
Kingsley, Phebe (3 Oct 1771 - 9 May 1843)
Mattoon, John (27 Jun 1763 - 27 Dec 1826)
Mattoon, John Jr. (25 Dec 1790 - 1 Oct 1853)
Safford, Jabez (May 1773 - 19 Jan 1840)
Safford, Jedediah (1778 - 23 Nov 1852)
Adams
Parker, William Morse (5 Sep 1779 - 27 Aug 1861)
Ashley Falls
Bushey, Mary (Minnie) (Apr 1873 - 24 Jun 1924)
Becket
Kingsley, Adonijah (7 Jul 1779 - 3 Oct 1816)
Kingsley, Andrew Charles (3 Sep 1776 - 3 Jan 1862)
Kingsley, Frederick Arthur (18 May 1782 - 13 Dec 1862)
Kingsley, Jeremiah (23 Feb 1774 - 10 Feb 1826)
Kingsley, Phebe (3 Oct 1771 - 9 May 1843)
Kingsley, Andrew Charles (3 Sep 1776 - 3 Jan 1862)
Kingsley, Frederick Arthur (18 May 1782 - 13 Dec 1862)
Kingsley, Jeremiah (23 Feb 1774 - 10 Feb 1826)
Kingsley, Phebe (3 Oct 1771 - 9 May 1843)
Cheshire
Hickson, Azubah (28 Apr 1770 - 19 Aug 1816)
Egremont
Great Barrington
Dean, Wilbert Avery Jr. (28 Jun 1908 - 31 Dec 1994)
Hotchkiss, Elizabeth Norton (17 Dec 1895 - 7 Feb 1963)
Keyes, Mary Bassett (27 May 1918 - 19 Jul 1987)
Parks, Edith Laura (10 Nov 1861 - 25 Aug 1932)
Parks, Silas Harry (10 Nov 1861 - 7 Nov 1943)
Parks, William Henry (11 Oct 1823 - 21 Jun 1898)
Rector, Walter Dimont (10 Jun 1909 - 16 Dec 1969)
Sprague, Sarah Amelia (18 Nov 1828 - 13 Jan 1877)
Hotchkiss, Elizabeth Norton (17 Dec 1895 - 7 Feb 1963)
Keyes, Mary Bassett (27 May 1918 - 19 Jul 1987)
Parks, Edith Laura (10 Nov 1861 - 25 Aug 1932)
Parks, Silas Harry (10 Nov 1861 - 7 Nov 1943)
Parks, William Henry (11 Oct 1823 - 21 Jun 1898)
Rector, Walter Dimont (10 Jun 1909 - 16 Dec 1969)
Sprague, Sarah Amelia (18 Nov 1828 - 13 Jan 1877)
Mahaiwe Cemetery
Hotchkiss, Charles Erling (3 Dec 1861 - 17 Jan 1939)
Hotchkiss, Elizabeth Norton (17 Dec 1895 - 7 Feb 1963)
Keyes, Majorie Hotchkiss (8 Feb 1920 - 8 Nov 1981)
Parks, Edith Laura (10 Nov 1861 - 25 Aug 1932)
Parks, William Henry (11 Oct 1823 - 21 Jun 1898)
Sprague, Sarah Amelia (18 Nov 1828 - 13 Jan 1877)
Hotchkiss, Elizabeth Norton (17 Dec 1895 - 7 Feb 1963)
Keyes, Majorie Hotchkiss (8 Feb 1920 - 8 Nov 1981)
Parks, Edith Laura (10 Nov 1861 - 25 Aug 1932)
Parks, William Henry (11 Oct 1823 - 21 Jun 1898)
Sprague, Sarah Amelia (18 Nov 1828 - 13 Jan 1877)
Hinsdale
Watson, Samuel Smith (13 May 1800 - 4 Feb 1885)
Lanesboro
Robinson, Sally (23 Aug 1773 - 11 Feb 1855)
Lee
Baker, Sylvina Abigail (30 Oct 1790 - 19 Jan 1854)
Barney, Annie Elizabeth (8 May 1853 - 22 Jun 1875)
Barney, George Henry (30 Sep 1856 - )
Barney, Joseph (25 Jul 1814 - 8 May 1864)
Bassett, Cornelius William (13 Nov 1816 - 9 Feb 1892)
Bassett, Edwin Bourchard (28 Apr 1817 - 25 Jul 1901)
Bassett, John (3 Jan 1784 - 27 Jun 1870)
Bassett, John Frederick (30 Jun 1872 - 15 Jul 1948)
Bassett, John Lyman (11 Feb 1819 - 11 Mar 1887)
Bassett, Nancy Sylvinia (15 Apr 1864 - 22 Nov 1916)
Beebe, Levi (8 Nov 1817 - 15 Apr 1900)
Chaffee, Rachel (3 Apr 1786 - Dec 1869)
Gaston, Rachel (23 May 1780 - 2 Mar 1809)
Hall, Abraham (29 Aug 1776 - 17 Mar 1864)
Hall, Alma (25 Mar 1803 - 7 Apr 1884)
Hall, Harriet (27 Feb 1807 - 1904)
Hall, John Gaston (15 Jun 1801 - Apr 1860)
Hall, Linus Porter (23 Sep 1810 - 25 Apr 1891)
Hall, Luther Chaffee (11 May 1816 - 23 May 1894)
Hall, Lydia (6 Jan 1799 - 10 Feb 1865)
Hodgkins, Emmet William (10 Apr 1876 - 9 Dec 1932)
Hodgkins, Harry Stewart (30 Mar 1916 - 1982)
Hotchkin, Ann Jerusha (6 Sep 1832 - 31 Dec 1902)
Hotchkin, George William (12 Jan 1836 - a 1906)
Hotchkin, Henry Graham (15 Nov 1838 - 16 Nov 1891)
Hotchkin, John Rev. (24 Mar 1794 - 19 Feb 1862)
Hotchkin, Ruth Amamda (4 Jun 1828 - 1870)
Mattoon, David Guernsey (7 May 1810 - 10 Jun 1875)
Perry, Janette Martha (7 Feb 1836 - 10 Mar 1896)
Powers, Gertrude Elizabeth (15 May 1923 - 5 Oct 2009)
Voght, Janet A (3 Feb 1884 - 15 Mar 1971)
Barney, Annie Elizabeth (8 May 1853 - 22 Jun 1875)
Barney, George Henry (30 Sep 1856 - )
Barney, Joseph (25 Jul 1814 - 8 May 1864)
Bassett, Cornelius William (13 Nov 1816 - 9 Feb 1892)
Bassett, Edwin Bourchard (28 Apr 1817 - 25 Jul 1901)
Bassett, John (3 Jan 1784 - 27 Jun 1870)
Bassett, John Frederick (30 Jun 1872 - 15 Jul 1948)
Bassett, John Lyman (11 Feb 1819 - 11 Mar 1887)
Bassett, Nancy Sylvinia (15 Apr 1864 - 22 Nov 1916)
Beebe, Levi (8 Nov 1817 - 15 Apr 1900)
Chaffee, Rachel (3 Apr 1786 - Dec 1869)
Gaston, Rachel (23 May 1780 - 2 Mar 1809)
Hall, Abraham (29 Aug 1776 - 17 Mar 1864)
Hall, Alma (25 Mar 1803 - 7 Apr 1884)
Hall, Harriet (27 Feb 1807 - 1904)
Hall, John Gaston (15 Jun 1801 - Apr 1860)
Hall, Linus Porter (23 Sep 1810 - 25 Apr 1891)
Hall, Luther Chaffee (11 May 1816 - 23 May 1894)
Hall, Lydia (6 Jan 1799 - 10 Feb 1865)
Hodgkins, Emmet William (10 Apr 1876 - 9 Dec 1932)
Hodgkins, Harry Stewart (30 Mar 1916 - 1982)
Hotchkin, Ann Jerusha (6 Sep 1832 - 31 Dec 1902)
Hotchkin, George William (12 Jan 1836 - a 1906)
Hotchkin, Henry Graham (15 Nov 1838 - 16 Nov 1891)
Hotchkin, John Rev. (24 Mar 1794 - 19 Feb 1862)
Hotchkin, Ruth Amamda (4 Jun 1828 - 1870)
Mattoon, David Guernsey (7 May 1810 - 10 Jun 1875)
Perry, Janette Martha (7 Feb 1836 - 10 Mar 1896)
Powers, Gertrude Elizabeth (15 May 1923 - 5 Oct 2009)
Voght, Janet A (3 Feb 1884 - 15 Mar 1971)
Fairmount Cemetery
Baker, Sylvina Abigail (30 Oct 1790 - 19 Jan 1854)
Bassett, John (3 Jan 1784 - 27 Jun 1870)
Gaston, Rachel (23 May 1780 - 2 Mar 1809)
Hall, Albert (1 Feb 1809 - 16 Feb 1809)
Hodgkins, Emmet William (10 Apr 1876 - 9 Dec 1932)
Mattoon, David Guernsey (7 May 1810 - 10 Jun 1875)
Bassett, John (3 Jan 1784 - 27 Jun 1870)
Gaston, Rachel (23 May 1780 - 2 Mar 1809)
Hall, Albert (1 Feb 1809 - 16 Feb 1809)
Hodgkins, Emmet William (10 Apr 1876 - 9 Dec 1932)
Mattoon, David Guernsey (7 May 1810 - 10 Jun 1875)
Saint Marys Cemetery
South Lee Cemetery
Beebe, Levi (8 Nov 1817 - 15 Apr 1900)
Lenox
Barney, Annie Elizabeth (8 May 1853 - 22 Jun 1875)
Barney, George Henry (30 Sep 1856 - )
Brooks, Phebe (9 Nov 1790 - 20 Sep 1867)
Collins, Addison (2 Jul 1799 - 27 Mar 1864)
Collins, Eliza (25 Jan 1804 - 19 Apr 1874)
Collins, Horatio (2 Jul 1799 - 1867)
Gale, Fanny (21 Feb 1796 - 17 Dec 1876)
Guernsey, Sarah (18 Sep 1768 - 8 Nov 1796)
Hall, Lois (5 Nov 1746 - 8 Jan 1827)
Hotchkin, Cornelia M. (28 Aug 1842 - 26 May 1917)
Hotchkin, Ebenezer J. Rev. (20 Mar 1803 - 26 Oct 1867)
Hotchkin, Frances (Fanny) Gale (30 Mar 1829 - 8 Apr 1903)
Hotchkin, Frank Eugene (18 Nov 1877 - Feb 1887)
Hotchkin, Frederic (14 Dec 1799 - 19 Sep 1879)
Hotchkin, Gilbert Eugene (27 Mar 1871 - 4 Oct 1955)
Hotchkin, Henry Graham (15 Nov 1838 - 16 Nov 1891)
Hotchkin, John Jay (5 Feb 1826 - 8 Aug 1878)
Hotchkin, John Rev. (24 Mar 1794 - 19 Feb 1862)
Hotchkin, Mary Lucretia (18 Aug 1832 - 9 Nov 1903)
Hotchkin, Walter Raymond (15 Jul 1872 - )
Mattoon, Amanda (23 Jun 1798 - 24 May 1880)
Mattoon, Calvin (4 Feb 1804 - 2 Jan 1810)
Mattoon, Chauncey (1 Feb 1803 - 10 Jun 1880)
Mattoon, Child (23 May 1785 - 25 May 1785)
Mattoon, David (5 Apr 1793 - 29 Sep 1797)
Mattoon, David Guernsey (7 May 1810 - 10 Jun 1875)
Mattoon, Henry (16 Jun 1799 - 15 Jun 1823)
Mattoon, John (27 Jun 1763 - 27 Dec 1826)
Mattoon, John Henry (5 Sep 1826 - 7 Feb 1911)
Mattoon, John Jr. (25 Dec 1790 - 1 Oct 1853)
Mattoon, Nancy Mary (23 May 1801 - 23 Dec 1875)
Mattoon, Orrilla (24 Oct 1786 - 13 Apr 1812)
Mattoon, Sarah (1 May 1795 - 4 Jun 1796)
Mattoon, Senah (23 Aug 1788 - 24 Jun 1796)
Miles, Prudence (1765 - 12 Jun 1835)
Stone, James (25 Jun 1783 - Jul 1809)
Turrill, Ebenezer (3 Apr 1742 - 15 Jul 1825)
Barney, George Henry (30 Sep 1856 - )
Brooks, Phebe (9 Nov 1790 - 20 Sep 1867)
Collins, Addison (2 Jul 1799 - 27 Mar 1864)
Collins, Eliza (25 Jan 1804 - 19 Apr 1874)
Collins, Horatio (2 Jul 1799 - 1867)
Gale, Fanny (21 Feb 1796 - 17 Dec 1876)
Guernsey, Sarah (18 Sep 1768 - 8 Nov 1796)
Hall, Lois (5 Nov 1746 - 8 Jan 1827)
Hotchkin, Cornelia M. (28 Aug 1842 - 26 May 1917)
Hotchkin, Ebenezer J. Rev. (20 Mar 1803 - 26 Oct 1867)
Hotchkin, Frances (Fanny) Gale (30 Mar 1829 - 8 Apr 1903)
Hotchkin, Frank Eugene (18 Nov 1877 - Feb 1887)
Hotchkin, Frederic (14 Dec 1799 - 19 Sep 1879)
Hotchkin, Gilbert Eugene (27 Mar 1871 - 4 Oct 1955)
Hotchkin, Henry Graham (15 Nov 1838 - 16 Nov 1891)
Hotchkin, John Jay (5 Feb 1826 - 8 Aug 1878)
Hotchkin, John Rev. (24 Mar 1794 - 19 Feb 1862)
Hotchkin, Mary Lucretia (18 Aug 1832 - 9 Nov 1903)
Hotchkin, Walter Raymond (15 Jul 1872 - )
Mattoon, Amanda (23 Jun 1798 - 24 May 1880)
Mattoon, Calvin (4 Feb 1804 - 2 Jan 1810)
Mattoon, Chauncey (1 Feb 1803 - 10 Jun 1880)
Mattoon, Child (23 May 1785 - 25 May 1785)
Mattoon, David (5 Apr 1793 - 29 Sep 1797)
Mattoon, David Guernsey (7 May 1810 - 10 Jun 1875)
Mattoon, Henry (16 Jun 1799 - 15 Jun 1823)
Mattoon, John (27 Jun 1763 - 27 Dec 1826)
Mattoon, John Henry (5 Sep 1826 - 7 Feb 1911)
Mattoon, John Jr. (25 Dec 1790 - 1 Oct 1853)
Mattoon, Nancy Mary (23 May 1801 - 23 Dec 1875)
Mattoon, Orrilla (24 Oct 1786 - 13 Apr 1812)
Mattoon, Sarah (1 May 1795 - 4 Jun 1796)
Mattoon, Senah (23 Aug 1788 - 24 Jun 1796)
Miles, Prudence (1765 - 12 Jun 1835)
Stone, James (25 Jun 1783 - Jul 1809)
Turrill, Ebenezer (3 Apr 1742 - 15 Jul 1825)
Church on the Hill Cemetery
Barney, Annie Elizabeth (8 May 1853 - 22 Jun 1875)
Bishop, Henry Walker (12 Apr 1795 - 13 Apr 1871)
Brooks, Phebe (9 Nov 1790 - 20 Sep 1867)
Gale, Fanny (21 Feb 1796 - 17 Dec 1876)
Guernsey, Sarah (18 Sep 1768 - 8 Nov 1796)
Hotchkin, Charles Eugene (Feb 1839 - 13 Mar 1841)
Hotchkin, Ebenezer J. Rev. (20 Mar 1803 - 26 Oct 1867)
Hotchkin, Frances (Fanny) Gale (30 Mar 1829 - 8 Apr 1903)
Hotchkin, Frederic (14 Dec 1799 - 19 Sep 1879)
Hotchkin, John Rev. (24 Mar 1794 - 19 Feb 1862)
Hotchkin, Mary Lucretia (18 Aug 1832 - 9 Nov 1903)
Hotchkin, Ruth Amamda (4 Jun 1828 - 1870)
Mattoon, Amanda (23 Jun 1798 - 24 May 1880)
Mattoon, Calvin (4 Feb 1804 - 2 Jan 1810)
Mattoon, David (5 Apr 1793 - 29 Sep 1797)
Mattoon, Henry (16 Jun 1799 - 15 Jun 1823)
Mattoon, John (27 Jun 1763 - 27 Dec 1826)
Mattoon, John Henry (5 Sep 1826 - 7 Feb 1911)
Mattoon, John Jr. (25 Dec 1790 - 1 Oct 1853)
Mattoon, Nancy Mary (23 May 1801 - 23 Dec 1875)
Mattoon, Orrilla (24 Oct 1786 - 13 Apr 1812)
Mattoon, Sarah (1 May 1795 - 4 Jun 1796)
Mattoon, Senah (23 Aug 1788 - 24 Jun 1796)
Miles, Prudence (1765 - 12 Jun 1835)
Bishop, Henry Walker (12 Apr 1795 - 13 Apr 1871)
Brooks, Phebe (9 Nov 1790 - 20 Sep 1867)
Gale, Fanny (21 Feb 1796 - 17 Dec 1876)
Guernsey, Sarah (18 Sep 1768 - 8 Nov 1796)
Hotchkin, Charles Eugene (Feb 1839 - 13 Mar 1841)
Hotchkin, Ebenezer J. Rev. (20 Mar 1803 - 26 Oct 1867)
Hotchkin, Frances (Fanny) Gale (30 Mar 1829 - 8 Apr 1903)
Hotchkin, Frederic (14 Dec 1799 - 19 Sep 1879)
Hotchkin, John Rev. (24 Mar 1794 - 19 Feb 1862)
Hotchkin, Mary Lucretia (18 Aug 1832 - 9 Nov 1903)
Hotchkin, Ruth Amamda (4 Jun 1828 - 1870)
Mattoon, Amanda (23 Jun 1798 - 24 May 1880)
Mattoon, Calvin (4 Feb 1804 - 2 Jan 1810)
Mattoon, David (5 Apr 1793 - 29 Sep 1797)
Mattoon, Henry (16 Jun 1799 - 15 Jun 1823)
Mattoon, John (27 Jun 1763 - 27 Dec 1826)
Mattoon, John Henry (5 Sep 1826 - 7 Feb 1911)
Mattoon, John Jr. (25 Dec 1790 - 1 Oct 1853)
Mattoon, Nancy Mary (23 May 1801 - 23 Dec 1875)
Mattoon, Orrilla (24 Oct 1786 - 13 Apr 1812)
Mattoon, Sarah (1 May 1795 - 4 Jun 1796)
