USA
NY
Sullivan County
Liberty
Saint Peters Cemetery
Hotchkin, Margaret M. (Nellie) (7 Jul 1892 - 11 Jan 1980)
McCoy, Francis D. (10 Jul 1925 - 31 May 2012)
McCoy, Rose Mary (10 Jul 1922 - 2007)
McCoy, Thomas A. (5 Jun 1893 - 1962)
McCoy, Francis D. (10 Jul 1925 - 31 May 2012)
McCoy, Rose Mary (10 Jul 1922 - 2007)
McCoy, Thomas A. (5 Jun 1893 - 1962)
Sullivan County Veterans Cemetery
Bivins, Darwin Emerson (12 May 1931 - 8 Dec 2012)
Heisler, William A. Jr. (19 Aug 1922 - 25 Mar 2004)
Heisler, William A. Jr. (19 Aug 1922 - 25 Mar 2004)
Livingston Manor
Davis, Albert E. Capt. (1811 - 17 Sep 1897)
Edwards, Reatha (29 Oct 1917 - 27 Oct 1987)
Gorton, Alonzo (8 Apr 1834 - 1 Sep 1891)
Hotchkin, Harriet (Hattie) Philinda (17 Jul 1865 - 23 Dec 1935)
Lewis, Walter W. (13 Oct 1879 - 27 Jan 1966)
Swarthout, Eugene (14 Jun 1869 - 12 Jun 1909)
Swarthout, Milford Bevier (17 Aug 1898 - 21 Jul 1981)
Tuttle, Leland R. (30 Mar 1900 - Feb 1974)
Tuttle, Marshall H. (2 Jan 1896 - Feb 1980)
Tuttle, Paul Leo (7 Sep 1935 - 28 Dec 2000)
Edwards, Reatha (29 Oct 1917 - 27 Oct 1987)
Gorton, Alonzo (8 Apr 1834 - 1 Sep 1891)
Hotchkin, Harriet (Hattie) Philinda (17 Jul 1865 - 23 Dec 1935)
Lewis, Walter W. (13 Oct 1879 - 27 Jan 1966)
Swarthout, Eugene (14 Jun 1869 - 12 Jun 1909)
Swarthout, Milford Bevier (17 Aug 1898 - 21 Jul 1981)
Tuttle, Leland R. (30 Mar 1900 - Feb 1974)
Tuttle, Marshall H. (2 Jan 1896 - Feb 1980)
Tuttle, Paul Leo (7 Sep 1935 - 28 Dec 2000)
Methodist Cemetery
Orchard Street Cemetery
Davis, Mary M (1844 - 15 Nov 1918)
Hotchkin, Frank William (25 May 1876 - 4 May 1962)
Hotchkin, Harriet (Hattie) Philinda (17 Jul 1865 - 23 Dec 1935)
Lewis, Eunice E. (28 Jan 1877 - 12 Oct 1912)
Swarthout, Dorothy May (18 Mar 1895 - 27 Oct 1918)
Swarthout, Eugene (14 Jun 1869 - 12 Jun 1909)
Tuttle, Bertha May (1903 - 24 Nov 1956)
Tuttle, John J (1 Apr 1872 - 2 Nov 1942)
Tuttle, Legrand R. (13 Mar 1907 - 23 Jun 1987)
Tuttle, Leland R. (30 Mar 1900 - Feb 1974)
Tuttle, Leo Robert (17 Dec 1905 - 3 Nov 1955)
Tuttle, Paul Leo (7 Sep 1935 - 28 Dec 2000)
Hotchkin, Frank William (25 May 1876 - 4 May 1962)
Hotchkin, Harriet (Hattie) Philinda (17 Jul 1865 - 23 Dec 1935)
Lewis, Eunice E. (28 Jan 1877 - 12 Oct 1912)
Swarthout, Dorothy May (18 Mar 1895 - 27 Oct 1918)
Swarthout, Eugene (14 Jun 1869 - 12 Jun 1909)
Tuttle, Bertha May (1903 - 24 Nov 1956)
Tuttle, John J (1 Apr 1872 - 2 Nov 1942)
Tuttle, Legrand R. (13 Mar 1907 - 23 Jun 1987)
Tuttle, Leland R. (30 Mar 1900 - Feb 1974)
Tuttle, Leo Robert (17 Dec 1905 - 3 Nov 1955)
Tuttle, Paul Leo (7 Sep 1935 - 28 Dec 2000)
Long Eddy
Heidt, Harriet Frances (2 Jan 1914 - 3 Nov 1921)
Mamakating Park
New Vernon Cemtery
Hodgkin, Seth Dea. (1 May 1776 - 11 Feb 1848)
Mongaup Valley
Steele, Ella B. (1861 - 30 Sep 1911)
Monticello
Green, Clarence (5 Feb 1894 - 23 Apr 1962)
Neversink
Asthalter, George (1865 - 1956)
Asthalter, George John (4 May 1914 - 8 Sep 1983)
Asthalter, Ida Jerusha (25 Aug 1917 - 4 May 2004)
Asthalter, Justus (Dutch) (5 Jan 1913 - 12 Jul 2006)
Bonnell, Cassine May (10 Aug 1872 - 22 Mar 1956)
Bonney, Norman Harry (21 Jun 1913 - 18 Apr 2007)
Burton, Mary Arvilla Hannah (3 Oct 1838 - 25 Feb 1902)
Cross, Charles Higby (18 Apr 1878 - 5 Nov 1931)
Cross, Edith Sadie (10 Sep 1910 - 12 Apr 2001)
Cross, Eugene (4 Mar 1872 - 22 Oct 1949)
Cross, Harold J. (22 May 1898 - 23 Feb 1901)
Cross, Harrison William (15 Jul 1906 - 14 Aug 1938)
Cross, James Gorton (14 Apr 1845 - 28 Jul 1918)
Cross, Martha Elvira (16 Oct 1908 - Aug 1982)
Cross, Mary F. (Nov 1857 - 17 Feb 1941)
Cross, Percy Renno (11 Jul 1903 - 13 Aug 1953)
Cross, Renna (Rino) Jay (13 May 1879 - 3 Nov 1959)
Evans, John Teller (14 Dec 1840 - 16 Mar 1925)
Everitt, Mary Jane (5 Aug 1848 - 27 Mar 1914)
Everts, Elmira (6 Jan 1831 - bt 1860 - 1870)
Everts, George Arthur (13 Jan 1871 - 11 Feb 1954)
Everts, John S (1800 - Mar 1880)
Everts, Maria (14 Jul 1834 - 23 Aug 1896)
Everts, William Sharp (20 Nov 1863 - 7 Jul 1947)
Gellet, Jeramia (11 Jan 1802 - 28 Nov 1883)
Gillett, Lucy (16 Mar 1804 - 24 Jan 1890)
Grant, Caroline (Aug 1844 - 12 Feb 1920)
Grant, James K (1847 - 25 Mar 1865)
Grant, Mary Yarrington (1818 - )
Heidt, Pluma Frances (10 Aug 1892 - 1960)
Heisler, Edward (13 Dec 1914 - 24 Feb 1990)
Heisler, Julius (1848 - 7 Dec 1935)
Heisler, William August (14 Dec 1890 - 27 Feb 1955)
Hotchkin, Abigail (17 Apr 1804 - 20 Jan 1878)
Hotchkin, Albert (12 May 1904 - 8 May 1984)
Hotchkin, Audrey Eva (20 Sep 1933 - 19 Mar 2016)
Hotchkin, Earl J. (12 Aug 1899 - 20 Oct 1901)
Hotchkin, Edwin (10 Jul 1856 - 6 Mar 1879)
Hotchkin, George Grant (16 Dec 1909 - 22 Jul 1989)
Hotchkin, Joshua Francis (James) (2 Feb 1805 - 18 Sep 1886)
Hotchkin, Lois Pearl (12 Apr 1937 - 29 Dec 2015)
Hotchkin, Margaret M. (Nellie) (7 Jul 1892 - 11 Jan 1980)
Hotchkin, Nancy (14 Nov 1859 - 18 Apr 1909)
Hotchkin, Nathan G. (2 Mar 1831 - 22 Aug 1893)
Hotchkin, Nellie Louise (29 Aug 1914 - 25 Mar 1987)
Hotchkin, Pearl May (20 Nov 1916 - 3 Nov 2008)
Hotchkin, Seth (11 Sep 1841 - 5 Apr 1872)
Hotchkin, William Mead (12 Oct 1828 - 1899)
Hotchkin, William Mead (29 May 1879 - 22 Mar 1958)
Hotchkin, William Mead Jr. (14 Dec 1907 - 13 Mar 1986)
Johnson, Billings G. (6 Apr 1844 - 18 Sep 1859)
Johnson, Charles (8 Jun 1843 - 4 Apr 1912)
Johnson, Ella (4 Mar 1847 - )
Johnson, Horace (30 Sep 1845 - 1 Oct 1866)
Johnson, Nicholas (1812 - 28 Feb 1847)
Kortright, Abram (26 Feb 1832 - 14 Jun 1915)
Kortright, Hattie (Feb 1852 - 30 Jul 1915)
Kortright, Marcus (Mark) (21 Sep 1864 - 10 Apr 1949)
Kracht, Mrytle M. (8 Apr 1892 - Nov 1987)
Leroy, Nancy (14 Feb 1814 - 18 Feb 1867)
Misner, Richard Henry (3 May 1902 - Sep 1968)
Morton, John (25 Dec 1803 - 20 Dec 1890)
Pipa, Bertilo (Bert) H. (12 Jul 1917 - 7 Feb 1983)
Pomeroy, Eva Lena (23 Dec 1881 - 2 Mar 1942)
Sharp, Franklin B. (1 Aug 1864 - 10 Mar 1948)
Sharp, William (1 Sep 1832 - 15 Feb 1895)
Smith, Mariah (Mar 1826 - a 1900)
Sutherland, Arlie Joseph (5 May 1906 - 18 Jan 1996)
Sutherland, Reva Ann (3 Jun 1908 - 23 Oct 1993)
Sutherland, Rose Pearl (5 Sep 1926 - 22 Dec 2003)
Tompkins, Jane (1834 - 3 May 1894)
Van Benschoten, Benjamin (26 Dec 1796 - 15 Jan 1885)
Asthalter, George John (4 May 1914 - 8 Sep 1983)
Asthalter, Ida Jerusha (25 Aug 1917 - 4 May 2004)
Asthalter, Justus (Dutch) (5 Jan 1913 - 12 Jul 2006)
Bonnell, Cassine May (10 Aug 1872 - 22 Mar 1956)
Bonney, Norman Harry (21 Jun 1913 - 18 Apr 2007)
Burton, Mary Arvilla Hannah (3 Oct 1838 - 25 Feb 1902)
Cross, Charles Higby (18 Apr 1878 - 5 Nov 1931)
Cross, Edith Sadie (10 Sep 1910 - 12 Apr 2001)
Cross, Eugene (4 Mar 1872 - 22 Oct 1949)
Cross, Harold J. (22 May 1898 - 23 Feb 1901)
Cross, Harrison William (15 Jul 1906 - 14 Aug 1938)
Cross, James Gorton (14 Apr 1845 - 28 Jul 1918)
Cross, Martha Elvira (16 Oct 1908 - Aug 1982)
Cross, Mary F. (Nov 1857 - 17 Feb 1941)
Cross, Percy Renno (11 Jul 1903 - 13 Aug 1953)
Cross, Renna (Rino) Jay (13 May 1879 - 3 Nov 1959)
Evans, John Teller (14 Dec 1840 - 16 Mar 1925)
Everitt, Mary Jane (5 Aug 1848 - 27 Mar 1914)
Everts, Elmira (6 Jan 1831 - bt 1860 - 1870)
Everts, George Arthur (13 Jan 1871 - 11 Feb 1954)
Everts, John S (1800 - Mar 1880)
Everts, Maria (14 Jul 1834 - 23 Aug 1896)
Everts, William Sharp (20 Nov 1863 - 7 Jul 1947)
Gellet, Jeramia (11 Jan 1802 - 28 Nov 1883)
Gillett, Lucy (16 Mar 1804 - 24 Jan 1890)
Grant, Caroline (Aug 1844 - 12 Feb 1920)
Grant, James K (1847 - 25 Mar 1865)
Grant, Mary Yarrington (1818 - )
Heidt, Pluma Frances (10 Aug 1892 - 1960)
Heisler, Edward (13 Dec 1914 - 24 Feb 1990)
Heisler, Julius (1848 - 7 Dec 1935)
Heisler, William August (14 Dec 1890 - 27 Feb 1955)
Hotchkin, Abigail (17 Apr 1804 - 20 Jan 1878)
Hotchkin, Albert (12 May 1904 - 8 May 1984)
Hotchkin, Audrey Eva (20 Sep 1933 - 19 Mar 2016)
Hotchkin, Earl J. (12 Aug 1899 - 20 Oct 1901)
Hotchkin, Edwin (10 Jul 1856 - 6 Mar 1879)
Hotchkin, George Grant (16 Dec 1909 - 22 Jul 1989)
Hotchkin, Joshua Francis (James) (2 Feb 1805 - 18 Sep 1886)
Hotchkin, Lois Pearl (12 Apr 1937 - 29 Dec 2015)
Hotchkin, Margaret M. (Nellie) (7 Jul 1892 - 11 Jan 1980)
Hotchkin, Nancy (14 Nov 1859 - 18 Apr 1909)
Hotchkin, Nathan G. (2 Mar 1831 - 22 Aug 1893)
Hotchkin, Nellie Louise (29 Aug 1914 - 25 Mar 1987)
Hotchkin, Pearl May (20 Nov 1916 - 3 Nov 2008)
Hotchkin, Seth (11 Sep 1841 - 5 Apr 1872)
Hotchkin, William Mead (12 Oct 1828 - 1899)
Hotchkin, William Mead (29 May 1879 - 22 Mar 1958)
Hotchkin, William Mead Jr. (14 Dec 1907 - 13 Mar 1986)
Johnson, Billings G. (6 Apr 1844 - 18 Sep 1859)
Johnson, Charles (8 Jun 1843 - 4 Apr 1912)
Johnson, Ella (4 Mar 1847 - )
Johnson, Horace (30 Sep 1845 - 1 Oct 1866)
Johnson, Nicholas (1812 - 28 Feb 1847)
Kortright, Abram (26 Feb 1832 - 14 Jun 1915)
Kortright, Hattie (Feb 1852 - 30 Jul 1915)
Kortright, Marcus (Mark) (21 Sep 1864 - 10 Apr 1949)
Kracht, Mrytle M. (8 Apr 1892 - Nov 1987)
Leroy, Nancy (14 Feb 1814 - 18 Feb 1867)
Misner, Richard Henry (3 May 1902 - Sep 1968)
Morton, John (25 Dec 1803 - 20 Dec 1890)
Pipa, Bertilo (Bert) H. (12 Jul 1917 - 7 Feb 1983)
Pomeroy, Eva Lena (23 Dec 1881 - 2 Mar 1942)
Sharp, Franklin B. (1 Aug 1864 - 10 Mar 1948)
Sharp, William (1 Sep 1832 - 15 Feb 1895)
Smith, Mariah (Mar 1826 - a 1900)
Sutherland, Arlie Joseph (5 May 1906 - 18 Jan 1996)
Sutherland, Reva Ann (3 Jun 1908 - 23 Oct 1993)
Sutherland, Rose Pearl (5 Sep 1926 - 22 Dec 2003)
Tompkins, Jane (1834 - 3 May 1894)
Van Benschoten, Benjamin (26 Dec 1796 - 15 Jan 1885)
Fallsburg Neversink Cemetery
Bonnell, Carrie (1874 - 1876)
Bonnell, Daniel Reynolds (30 Nov 1823 - 31 Aug 1894)
Bonnell, Edith (1875 - 1877)
Bonnell, Edith (Ettie) (1863 - 1877)
Bonnell, Ralph (1880 - 1 Apr 1883)
Bonnell, Thomas (3 Feb 1861 - 29 Jul 1896)
Bonnell, William H. (1849 - 13 Mar 1850)
Bonney, Lena (Jun 1890 - 1966)
Cross, Harold J. (22 May 1898 - 23 Feb 1901)
Cross, James Gorton (14 Apr 1845 - 28 Jul 1918)
Cross, Louise (1884 - 1904)
Everitt, Mary Jane (5 Aug 1848 - 27 Mar 1914)
Everts, Elmira (6 Jan 1831 - bt 1860 - 1870)
Everts, Rebecca (1837 - 13 Mar 1880)
Gorton, Alonzo (8 Apr 1834 - 1 Sep 1891)
Hardenburgh, Sophia (1826 - 1863)
Hotchkin, Francis Norman (1 Oct 1846 - 1913)
Hotchkin, Sarah Ann (Sally) (4 Feb 1840 - 26 Dec 1898)
Kortright, Cornelius (16 May 1828 - 6 Aug 1913)
Kortright, Ella (21 Aug 1868 - 21 Aug 1894)
Kortright, Hattie (Feb 1852 - 30 Jul 1915)
Kortright, John A. (9 Feb 1861 - 2 Oct 1885)
Kortright, Marcus (Mark) (21 Sep 1864 - 10 Apr 1949)
Lawrence, Benjamin Tillson (21 Sep 1838 - 17 Jul 1916)
Lawrence, Benjamin Tillson Jr. (Oct 1868 - 24 Dec 1877)
Lawrence, Lillian (1862 - 8 Jul 1887)
Mason, Alice (1834 - 17 Dec 1888)
Bonnell, Daniel Reynolds (30 Nov 1823 - 31 Aug 1894)
Bonnell, Edith (1875 - 1877)
Bonnell, Edith (Ettie) (1863 - 1877)
Bonnell, Ralph (1880 - 1 Apr 1883)
Bonnell, Thomas (3 Feb 1861 - 29 Jul 1896)
Bonnell, William H. (1849 - 13 Mar 1850)
Bonney, Lena (Jun 1890 - 1966)
Cross, Harold J. (22 May 1898 - 23 Feb 1901)
Cross, James Gorton (14 Apr 1845 - 28 Jul 1918)
Cross, Louise (1884 - 1904)
Everitt, Mary Jane (5 Aug 1848 - 27 Mar 1914)
Everts, Elmira (6 Jan 1831 - bt 1860 - 1870)
Everts, Rebecca (1837 - 13 Mar 1880)
Gorton, Alonzo (8 Apr 1834 - 1 Sep 1891)
Hardenburgh, Sophia (1826 - 1863)
Hotchkin, Francis Norman (1 Oct 1846 - 1913)
Hotchkin, Sarah Ann (Sally) (4 Feb 1840 - 26 Dec 1898)
Kortright, Cornelius (16 May 1828 - 6 Aug 1913)
Kortright, Ella (21 Aug 1868 - 21 Aug 1894)
Kortright, Hattie (Feb 1852 - 30 Jul 1915)
Kortright, John A. (9 Feb 1861 - 2 Oct 1885)
Kortright, Marcus (Mark) (21 Sep 1864 - 10 Apr 1949)
Lawrence, Benjamin Tillson (21 Sep 1838 - 17 Jul 1916)
Lawrence, Benjamin Tillson Jr. (Oct 1868 - 24 Dec 1877)
Lawrence, Lillian (1862 - 8 Jul 1887)
Mason, Alice (1834 - 17 Dec 1888)
Hodge Cemetery
Everts, Orpha Jane (1833 - 1 Jun 1876)
Grant, John N. (1853 - 23 Mar 1863)
Grant, Lydia Novill (2 Dec 1807 - 11 Nov 1857)
Grant, Nathan (5 Nov 1804 - 5 Jun 1877)
Grant, William (18 Nov 1741 - 18 Feb 1825)
Hotchkin, Albert T. (10 Oct 1849 - 28 Apr 1898)
Hotchkin, Chester D. (3 Apr 1840 - 15 Jan 1866)
Hotchkin, Edwin (10 Jul 1856 - 6 Mar 1879)
Hotchkin, Garrett (1 Jun 1875 - 19 May 1877)
Hotchkin, James (7 Nov 1859 - 16 Sep 1863)
Hotchkin, Jane D. (23 Apr 1829 - 24 Aug 1885)
Hotchkin, Joshua Francis (James) (2 Feb 1805 - 18 Sep 1886)
Hotchkin, Katie J. (1871 - 14 Oct 1872)
Hotchkin, Mary Ann (2 Jun 1858 - 2 Mar 1862)
Hotchkin, Nathan G. (2 Mar 1831 - 22 Aug 1893)
Hotchkin, Seth (11 Sep 1841 - 5 Apr 1872)
Hotchkin, William Mead (12 Oct 1828 - 1899)
Johnson, Billings G. (6 Apr 1844 - 18 Sep 1859)
Johnson, Horace (30 Sep 1845 - 1 Oct 1866)
Johnson, John R. (10 Jan 1839 - 29 Aug 1866)
Johnson, Nicholas (1812 - 28 Feb 1847)
Krum, Philena (Feb 1856 - 3 Jan 1942)
Leroy, Nancy (14 Feb 1814 - 18 Feb 1867)
Smith, Mariah (Mar 1826 - a 1900)
Sutherland, Eddie (1873 - )
Sutherland, Lydia Jane (11 May 1857 - 19 Oct 1861)
Yarrington, Mary (Polly) (25 Jun 1765 - 3 Nov 1849)
Grant, John N. (1853 - 23 Mar 1863)
Grant, Lydia Novill (2 Dec 1807 - 11 Nov 1857)
Grant, Nathan (5 Nov 1804 - 5 Jun 1877)
Grant, William (18 Nov 1741 - 18 Feb 1825)
Hotchkin, Albert T. (10 Oct 1849 - 28 Apr 1898)
Hotchkin, Chester D. (3 Apr 1840 - 15 Jan 1866)
Hotchkin, Edwin (10 Jul 1856 - 6 Mar 1879)
Hotchkin, Garrett (1 Jun 1875 - 19 May 1877)
Hotchkin, James (7 Nov 1859 - 16 Sep 1863)
Hotchkin, Jane D. (23 Apr 1829 - 24 Aug 1885)
Hotchkin, Joshua Francis (James) (2 Feb 1805 - 18 Sep 1886)
Hotchkin, Katie J. (1871 - 14 Oct 1872)
Hotchkin, Mary Ann (2 Jun 1858 - 2 Mar 1862)
Hotchkin, Nathan G. (2 Mar 1831 - 22 Aug 1893)
Hotchkin, Seth (11 Sep 1841 - 5 Apr 1872)
Hotchkin, William Mead (12 Oct 1828 - 1899)
Johnson, Billings G. (6 Apr 1844 - 18 Sep 1859)
Johnson, Horace (30 Sep 1845 - 1 Oct 1866)
Johnson, John R. (10 Jan 1839 - 29 Aug 1866)
Johnson, Nicholas (1812 - 28 Feb 1847)
Krum, Philena (Feb 1856 - 3 Jan 1942)
Leroy, Nancy (14 Feb 1814 - 18 Feb 1867)
Smith, Mariah (Mar 1826 - a 1900)
Sutherland, Eddie (1873 - )
Sutherland, Lydia Jane (11 May 1857 - 19 Oct 1861)
Yarrington, Mary (Polly) (25 Jun 1765 - 3 Nov 1849)
Thunder Hill
Dean, Phoebe E. (1846 - 27 Jan 1916)
Parksville
Asthalter, Justus (Dutch) (5 Jan 1913 - 12 Jul 2006)
Cypert, Rita Catherine (18 Jun 1921 - 19 Jul 2005)
Heidt, Edith Rosalind (5 Apr 1912 - 1 Jun 2008)
Hotchkin, Earl Edward (11 Jan 1919 - 25 May 1992)
Hotchkin, Guerdon Seth (4 Mar 1870 - 14 May 1926)
Hotchkin, Nellie Louise (29 Aug 1914 - 25 Mar 1987)
Hotchkin, William Mead (29 May 1879 - 22 Mar 1958)
Keator, Thelma Jane (6 Jul 1907 - 23 Jun 1994)
Keator, Vivian May (28 Nov 1905 - 10 Sep 1995)
Krum, Peter L. (1840 - 1902)
Morton, Martha Esther (10 May 1834 - 6 Mar 1913)
Sutherland, Charles M. (8 Nov 1869 - 18 Feb 1952)
Cypert, Rita Catherine (18 Jun 1921 - 19 Jul 2005)
Heidt, Edith Rosalind (5 Apr 1912 - 1 Jun 2008)
Hotchkin, Earl Edward (11 Jan 1919 - 25 May 1992)
Hotchkin, Guerdon Seth (4 Mar 1870 - 14 May 1926)
Hotchkin, Nellie Louise (29 Aug 1914 - 25 Mar 1987)
Hotchkin, William Mead (29 May 1879 - 22 Mar 1958)
Keator, Thelma Jane (6 Jul 1907 - 23 Jun 1994)
Keator, Vivian May (28 Nov 1905 - 10 Sep 1995)
Krum, Peter L. (1840 - 1902)
Morton, Martha Esther (10 May 1834 - 6 Mar 1913)
Sutherland, Charles M. (8 Nov 1869 - 18 Feb 1952)
Old Parksville Cemetery
Davis, Albert E. Capt. (1811 - 17 Sep 1897)
Davis, Jane Ann (23 Jan 1842 - 6 Jun 1872)
Hotchkin, Oscar T. (8 Nov 1862 - 11 Mar 1874)
Krum, Helen Magdalena (Lena) (1811 - )
Davis, Jane Ann (23 Jan 1842 - 6 Jun 1872)
Hotchkin, Oscar T. (8 Nov 1862 - 11 Mar 1874)
Krum, Helen Magdalena (Lena) (1811 - )
Parksville Methodist Church Cemetery
Lewis, Joseph Parks (7 May 1846 - 13 Oct 1917)
Lewis, Samuel (4 Jan 1820 - 13 Jul 1886)
Morton, Martha Esther (10 May 1834 - 6 Mar 1913)
Parks, Catherine Hornbeck (25 Jan 1826 - 8 Feb 1901)
Lewis, Samuel (4 Jan 1820 - 13 Jul 1886)
Morton, Martha Esther (10 May 1834 - 6 Mar 1913)
Parks, Catherine Hornbeck (25 Jan 1826 - 8 Feb 1901)
Rockland
Beach, Gabriel (1806 - 1880)
Beach, Hiram (1839 - 1919)
Columbo, Rose (Dec 1887 - 4 Dec 1940)
Davis, Albert E. Capt. (1811 - 17 Sep 1897)
Davis, Jane Ann (23 Jan 1842 - 6 Jun 1872)
Davis, Mary M (1844 - 15 Nov 1918)
Davis, Nancy Louvisa (1848 - )
Hotchkin, Francis (Frank) (25 Dec 1843 - 22 Jul 1923)
Hotchkin, Frank Elmer (21 Aug 1869 - 18 Dec 1934)
Hotchkin, Harriet (Hattie) Philinda (17 Jul 1865 - 23 Dec 1935)
Hotchkin, Zebulon (26 Mar 1812 - 1 Aug 1890)
Lane, Martha (3 Oct 1765 - 11 Feb 1843)
Launt, George (1866 - 4 Jun 1932)
Morton, (Alexander) James (26 Aug 1790 - 2 Nov 1863)
Morton, Abigail Maria (25 Sep 1829 - 25 Jun 1852)
Morton, Alexander Rev. (27 Apr 1762 - 28 Jan 1813)
Morton, Ashabel Levi (8 Aug 1806 - 13 Sep 1877)
Morton, Louis (1797 - 10 Apr 1894)
Morton, Margaret (27 Jan 1787 - 4 Dec 1871)
Morton, Mary (Polly) (1790 - 7 Jul 1891)
Morton, Theodosia Ann (1 Aug 1827 - 19 Jun 1910)
Pipa, John (7 Apr 1876 - 25 Jun 1957)
Pomeroy, Eva Lena (23 Dec 1881 - 2 Mar 1942)
Steele, William Ellis (22 Nov 1822 - 4 Nov 1877)
Swarthout, Jean Mildred (16 Nov 1925 - 25 Jun 1996)
Tuttle, Bertha May (1903 - 24 Nov 1956)
Tuttle, John J (1 Apr 1872 - 2 Nov 1942)
Beach, Hiram (1839 - 1919)
Columbo, Rose (Dec 1887 - 4 Dec 1940)
Davis, Albert E. Capt. (1811 - 17 Sep 1897)
Davis, Jane Ann (23 Jan 1842 - 6 Jun 1872)
Davis, Mary M (1844 - 15 Nov 1918)
Davis, Nancy Louvisa (1848 - )
Hotchkin, Francis (Frank) (25 Dec 1843 - 22 Jul 1923)
Hotchkin, Frank Elmer (21 Aug 1869 - 18 Dec 1934)
Hotchkin, Harriet (Hattie) Philinda (17 Jul 1865 - 23 Dec 1935)
Hotchkin, Zebulon (26 Mar 1812 - 1 Aug 1890)
Lane, Martha (3 Oct 1765 - 11 Feb 1843)
Launt, George (1866 - 4 Jun 1932)
Morton, (Alexander) James (26 Aug 1790 - 2 Nov 1863)
Morton, Abigail Maria (25 Sep 1829 - 25 Jun 1852)
Morton, Alexander Rev. (27 Apr 1762 - 28 Jan 1813)
Morton, Ashabel Levi (8 Aug 1806 - 13 Sep 1877)
Morton, Louis (1797 - 10 Apr 1894)
Morton, Margaret (27 Jan 1787 - 4 Dec 1871)
Morton, Mary (Polly) (1790 - 7 Jul 1891)
Morton, Theodosia Ann (1 Aug 1827 - 19 Jun 1910)
Pipa, John (7 Apr 1876 - 25 Jun 1957)
Pomeroy, Eva Lena (23 Dec 1881 - 2 Mar 1942)
Steele, William Ellis (22 Nov 1822 - 4 Nov 1877)
Swarthout, Jean Mildred (16 Nov 1925 - 25 Jun 1996)
Tuttle, Bertha May (1903 - 24 Nov 1956)
Tuttle, John J (1 Apr 1872 - 2 Nov 1942)
Roscoe
Crary, Mehetebe M. (1801 - 28 Sep 1890)
Morton, James (26 Aug 1790 - 2 Nov 1863)
Simpson, James Reuben (12 Feb 1905 - 22 Aug 1997)
Morton, James (26 Aug 1790 - 2 Nov 1863)
Simpson, James Reuben (12 Feb 1905 - 22 Aug 1997)
Riverview Cemetery
Beach, Orrin (1842 - 1924)
Hotchkin, Zebulon (26 Mar 1812 - 1 Aug 1890)
Johnston, Catharine (19 Jun 1811 - 27 Aug 1885)
Hotchkin, Zebulon (26 Mar 1812 - 1 Aug 1890)
Johnston, Catharine (19 Jun 1811 - 27 Aug 1885)
Roscoe Community Nursing Home
Westfield Flats Cemetery
Crary, Mehetebe M. (1801 - 28 Sep 1890)
Lane, Martha (3 Oct 1765 - 11 Feb 1843)
Morton, (Alexander) James (26 Aug 1790 - 2 Nov 1863)
Morton, Alexander Rev. (27 Apr 1762 - 28 Jan 1813)
Morton, James (26 Aug 1790 - 2 Nov 1863)
Lane, Martha (3 Oct 1765 - 11 Feb 1843)
Morton, (Alexander) James (26 Aug 1790 - 2 Nov 1863)
Morton, Alexander Rev. (27 Apr 1762 - 28 Jan 1813)
Morton, James (26 Aug 1790 - 2 Nov 1863)
Swan Lake
Grant, Golda Estiana (31 Jan 1888 - 10 Sep 1976)
Thunder Hill
Everts, Maria (14 Jul 1834 - 23 Aug 1896)
White Lake
White Sulpher Springs
Dixon, Louisa (Lodesa) (4 Mar 1860 - 5 Jul 1917)
Grant, Osmer (31 May 1874 - 4 Aug 1930)
Lewis, Carrie Althea (4 Nov 1883 - 20 May 1948)
Sutherland, George Ferris (1854 - 4 Sep 1896)
Grant, Osmer (31 May 1874 - 4 Aug 1930)
Lewis, Carrie Althea (4 Nov 1883 - 20 May 1948)
Sutherland, George Ferris (1854 - 4 Sep 1896)
Laurel Hill Cemetery
White Sulphur Springs Cemetery
White Sulphur Springs
Bradley, Donald Robert (19 Jun 1922 - 7 Oct 1999)
Grant, George G. (13 Jul 1844 - 16 Jun 1923)
Hall, Martin E. (Sep 1851 - 22 May 1934)
Hotchkin, Frank William (25 May 1876 - 4 May 1962)
Hotchkin, Ivabelle (29 Jul 1911 - 25 Nov 2000)
Lewis, Eunice E. (28 Jan 1877 - 12 Oct 1912)
Steele, Polly Jane (3 Oct 1850 - 15 Jan 1904)
Willey, Rosa C. (3 Oct 1861 - 11 Dec 1923)
Grant, George G. (13 Jul 1844 - 16 Jun 1923)
Hall, Martin E. (Sep 1851 - 22 May 1934)
Hotchkin, Frank William (25 May 1876 - 4 May 1962)
Hotchkin, Ivabelle (29 Jul 1911 - 25 Nov 2000)
Lewis, Eunice E. (28 Jan 1877 - 12 Oct 1912)
Steele, Polly Jane (3 Oct 1850 - 15 Jan 1904)
Willey, Rosa C. (3 Oct 1861 - 11 Dec 1923)
White Sulphur Springs Cemetery
Sutherland, George Ferris (1854 - 4 Sep 1896)
Woodbourne
