USA
MI
Berrien County
Weesaw Twp
Dougherty, John M. (1837 - 29 Apr 1902)
Branch County
Dolph, Darius Samuel (26 Jul 1817 - 4 Aug 1894)
Jones, Anna B. (27 Jul 1874 - 1951)
Jones, Edson S. (11 Jan 1870 - 30 Nov 1948)
Jones, William H. (1876 - 5 Jun 1954)
Nearpass, Mary Ann (10 Sep 1841 - 9 Jun 1897)
Plum, Howard H. (2 Mar 1892 - 9 Nov 1948)
Schwartz, Amanda (Madlyn) B. (17 Jan 1904 - 14 Jun 1974)
Schwartz, Laura Anna (18 Jan 1901 - 8 Oct 1964)
Schwartz, Walter Albert (2 Apr 1893 - 3 Jan 1961)
Sumner, Saloma (12 Feb 1811 - 17 Sep 1899)
Welker, Alice (5 Jun 1856 - 19 Sep 1941)
Jones, Anna B. (27 Jul 1874 - 1951)
Jones, Edson S. (11 Jan 1870 - 30 Nov 1948)
Jones, William H. (1876 - 5 Jun 1954)
Nearpass, Mary Ann (10 Sep 1841 - 9 Jun 1897)
Plum, Howard H. (2 Mar 1892 - 9 Nov 1948)
Schwartz, Amanda (Madlyn) B. (17 Jan 1904 - 14 Jun 1974)
Schwartz, Laura Anna (18 Jan 1901 - 8 Oct 1964)
Schwartz, Walter Albert (2 Apr 1893 - 3 Jan 1961)
Sumner, Saloma (12 Feb 1811 - 17 Sep 1899)
Welker, Alice (5 Jun 1856 - 19 Sep 1941)
Algansee
Schwartz, Gustav (Oct 1859 - Dec 1947)
California
Gilbert, Sarah Ellen (10 Jan 1865 - 8 Jan 1929)
Jones, Birdella E. (25 Jan 1870 - 17 Jan 1942)
Jones, Miles A. (1862 - 1932)
Jones, Birdella E. (25 Jan 1870 - 17 Jan 1942)
Jones, Miles A. (1862 - 1932)
Coldwater
Bekoske, Bernice Louise (15 Dec 1893 - 22 Feb 1982)
Fitzgerald, Ronald L. (22 Jul 1911 - 22 Oct 1942)
Hankins, Charles Y. (Oct 1862 - 12 Sep 1885)
Howard, Arabelle (Belle) (14 Aug 1860 - 13 May 1929)
Jones, Alta Irene (Dec 1898 - Sep 1981)
Schwartz, Herman William (16 Jan 1891 - Aug 1988)
Fitzgerald, Ronald L. (22 Jul 1911 - 22 Oct 1942)
Hankins, Charles Y. (Oct 1862 - 12 Sep 1885)
Howard, Arabelle (Belle) (14 Aug 1860 - 13 May 1929)
Jones, Alta Irene (Dec 1898 - Sep 1981)
Schwartz, Herman William (16 Jan 1891 - Aug 1988)
Oak Grove Cemetery
Howard, Arabelle (Belle) (14 Aug 1860 - 13 May 1929)
Schwartz, Walter Albert (2 Apr 1893 - 3 Jan 1961)
Schwartz, Walter Albert (2 Apr 1893 - 3 Jan 1961)
Kinderhook
Eggleston, Harriet M. (1841 - 26 Apr 1872)
Flint, Aseryl Jr. (26 Mar 1807 - 3 May 1856)
Flint, Julia Ann (28 Aug 1842 - 5 Aug 1902)
Flint, Sarah Jane (27 Dec 1830 - 18 Feb 1908)
Gilbert, Sarah Ellen (10 Jan 1865 - 8 Jan 1929)
Jones, Ada J. (1852 - 1854)
Jones, Ann C. (26 Apr 1872 - 27 Apr 1872)
Jones, Charles C. (26 Apr 1872 - 28 Jan 1906)
Jones, Edson S. (11 Jan 1870 - 30 Nov 1948)
Jones, Francis (Frank) D. (18 Mar 1863 - 26 Jun 1911)
Jones, George N. (13 Nov 1854 - 13 Dec 1915)
Jones, Luman A. (1858 - 10 Dec 1930)
Jones, Lyman Luman Jr. (1 Jun 1834 - 6 Nov 1907)
Jones, Miles A. (1862 - 1932)
Jones, Noah Hotchkin (17 Nov 1825 - 22 Jan 1912)
Jones, Sylvester (15 Feb 1828 - 30 Oct 1905)
Nye, Ellen M. (1857 - 1941)
Wilson, Mary Louise (Nov 1838 - )
Flint, Aseryl Jr. (26 Mar 1807 - 3 May 1856)
Flint, Julia Ann (28 Aug 1842 - 5 Aug 1902)
Flint, Sarah Jane (27 Dec 1830 - 18 Feb 1908)
Gilbert, Sarah Ellen (10 Jan 1865 - 8 Jan 1929)
Jones, Ada J. (1852 - 1854)
Jones, Ann C. (26 Apr 1872 - 27 Apr 1872)
Jones, Charles C. (26 Apr 1872 - 28 Jan 1906)
Jones, Edson S. (11 Jan 1870 - 30 Nov 1948)
Jones, Francis (Frank) D. (18 Mar 1863 - 26 Jun 1911)
Jones, George N. (13 Nov 1854 - 13 Dec 1915)
Jones, Luman A. (1858 - 10 Dec 1930)
Jones, Lyman Luman Jr. (1 Jun 1834 - 6 Nov 1907)
Jones, Miles A. (1862 - 1932)
Jones, Noah Hotchkin (17 Nov 1825 - 22 Jan 1912)
Jones, Sylvester (15 Feb 1828 - 30 Oct 1905)
Nye, Ellen M. (1857 - 1941)
Wilson, Mary Louise (Nov 1838 - )
Knauss Cemetery
Eggleston, Harriet M. (1841 - 26 Apr 1872)
Flint, Aseryl Jr. (26 Mar 1807 - 3 May 1856)
Flint, Julia Ann (28 Aug 1842 - 5 Aug 1902)
Flint, Sarah Jane (27 Dec 1830 - 18 Feb 1908)
Gilbert, Sarah Ellen (10 Jan 1865 - 8 Jan 1929)
Jones, Ada J. (1852 - 1854)
Jones, Edson S. (11 Jan 1870 - 30 Nov 1948)
Jones, George N. (13 Nov 1854 - 13 Dec 1915)
Jones, Luman A. (1858 - 10 Dec 1930)
Jones, Lyman Luman Jr. (1 Jun 1834 - 6 Nov 1907)
Jones, Miles A. (1862 - 1932)
Jones, Minnie B. (13 Dec 1875 - 24 Aug 1957)
Jones, Nellie Ethelyn (30 Oct 1879 - 20 Jan 1922)
Jones, Noah Hotchkin (17 Nov 1825 - 22 Jan 1912)
Jones, Sylvester (15 Feb 1828 - 30 Oct 1905)
Jones, William H. (1876 - 5 Jun 1954)
Nye, Ellen M. (1857 - 1941)
Sumner, Saloma (12 Feb 1811 - 17 Sep 1899)
Welker, Alice (5 Jun 1856 - 19 Sep 1941)
Welker, Erastus John (3 Sep 1825 - 14 Sep 1891)
Flint, Aseryl Jr. (26 Mar 1807 - 3 May 1856)
Flint, Julia Ann (28 Aug 1842 - 5 Aug 1902)
Flint, Sarah Jane (27 Dec 1830 - 18 Feb 1908)
Gilbert, Sarah Ellen (10 Jan 1865 - 8 Jan 1929)
Jones, Ada J. (1852 - 1854)
Jones, Edson S. (11 Jan 1870 - 30 Nov 1948)
Jones, George N. (13 Nov 1854 - 13 Dec 1915)
Jones, Luman A. (1858 - 10 Dec 1930)
Jones, Lyman Luman Jr. (1 Jun 1834 - 6 Nov 1907)
Jones, Miles A. (1862 - 1932)
Jones, Minnie B. (13 Dec 1875 - 24 Aug 1957)
Jones, Nellie Ethelyn (30 Oct 1879 - 20 Jan 1922)
Jones, Noah Hotchkin (17 Nov 1825 - 22 Jan 1912)
Jones, Sylvester (15 Feb 1828 - 30 Oct 1905)
Jones, William H. (1876 - 5 Jun 1954)
Nye, Ellen M. (1857 - 1941)
Sumner, Saloma (12 Feb 1811 - 17 Sep 1899)
Welker, Alice (5 Jun 1856 - 19 Sep 1941)
Welker, Erastus John (3 Sep 1825 - 14 Sep 1891)
Ovid
Nye, Ellen M. (1857 - 1941)
Parshall, Jacob (Jake) (1834 - 30 Oct 1876)
Pond, Josephine (8 Feb 1869 - 10 Jul 1969)
Parshall, Jacob (Jake) (1834 - 30 Oct 1876)
Pond, Josephine (8 Feb 1869 - 10 Jul 1969)
Union City
Burnett, Ida Viella (31 Oct 1855 - 5 Jul 1938)
Tucker, Ermina (Minnie) Theresa (13 Mar 1842 - 14 May 1905)
Tucker, Ermina (Minnie) Theresa (13 Mar 1842 - 14 May 1905)
Riverside Cemetery
Tucker, Ermina (Minnie) Theresa (13 Mar 1842 - 14 May 1905)
Calhoun County
Allen, Charles C. (10 May 1908 - 27 Jun 1977)
Buell, Phillip Royce (2 Jan 1901 - 7 Jan 1972)
Burt, Harry Elery (20 May 1866 - 31 Jul 1923)
Bushong, Barbara R. (27 May 1922 - 6 Jul 2004)
Bushong, George Ernest (11 Nov 1886 - 13 Oct 1945)
Fry, Earnest (Ernie) Ford (8 Sep 1894 - 14 Nov 1964)
Haddock, George Wheeler (1 Mar 1836 - 27 Apr 1888)
Hadley, Lela Maud May (26 Jan 1878 - )
Hendrick, Alonzo Chrees (14 Mar 1833 - 4 Nov 1896)
Hendrick, Hollis Leon (10 Sep 1899 - 9 Dec 1972)
Hendrick, Lina Alida (21 Mar 1863 - 5 Jan 1899)
Hendrick, Ray Lloyd (30 Jul 1876 - c 1954)
Hotchkin, Jerrold Lee (22 Sep 1928 - 12 Jul 2005)
Jones, John Roger (17 May 1919 - 28 Jul 2011)
Jones, Mary Jane (1834 - 6 Oct 1901)
Matthews, Grace Belle (28 Sep 1896 - 20 Apr 1959)
Mellor, Emma Leah (1 May 1881 - 5 Jan 1979)
Moore, Jane Eva (14 May 1901 - 4 Feb 1987)
Patchin, Florence Leah (Mar 1851 - 2 Nov 1928)
Prentiss, Harriet (24 Jul 1793 - 24 Mar 1882)
Schwartz, Gustav (Oct 1859 - Dec 1947)
Schwartz, Herman William (16 Jan 1891 - Aug 1988)
Stoner, Grace Marie (3 Jan 1930 - 8 Nov 2009)
Straw, Lulu May (22 Mar 1900 - 3 Feb 1990)
Welles, William Edwin (7 May 1792 - 28 Jan 1864)
Buell, Phillip Royce (2 Jan 1901 - 7 Jan 1972)
Burt, Harry Elery (20 May 1866 - 31 Jul 1923)
Bushong, Barbara R. (27 May 1922 - 6 Jul 2004)
Bushong, George Ernest (11 Nov 1886 - 13 Oct 1945)
Fry, Earnest (Ernie) Ford (8 Sep 1894 - 14 Nov 1964)
Haddock, George Wheeler (1 Mar 1836 - 27 Apr 1888)
Hadley, Lela Maud May (26 Jan 1878 - )
Hendrick, Alonzo Chrees (14 Mar 1833 - 4 Nov 1896)
Hendrick, Hollis Leon (10 Sep 1899 - 9 Dec 1972)
Hendrick, Lina Alida (21 Mar 1863 - 5 Jan 1899)
Hendrick, Ray Lloyd (30 Jul 1876 - c 1954)
Hotchkin, Jerrold Lee (22 Sep 1928 - 12 Jul 2005)
Jones, John Roger (17 May 1919 - 28 Jul 2011)
Jones, Mary Jane (1834 - 6 Oct 1901)
Matthews, Grace Belle (28 Sep 1896 - 20 Apr 1959)
Mellor, Emma Leah (1 May 1881 - 5 Jan 1979)
Moore, Jane Eva (14 May 1901 - 4 Feb 1987)
Patchin, Florence Leah (Mar 1851 - 2 Nov 1928)
Prentiss, Harriet (24 Jul 1793 - 24 Mar 1882)
Schwartz, Gustav (Oct 1859 - Dec 1947)
Schwartz, Herman William (16 Jan 1891 - Aug 1988)
Stoner, Grace Marie (3 Jan 1930 - 8 Nov 2009)
Straw, Lulu May (22 Mar 1900 - 3 Feb 1990)
Welles, William Edwin (7 May 1792 - 28 Jan 1864)
Albion
Beattie, Florence (Flossie) Maybelle (15 Feb 1889 - 20 Dec 1960)
Bushong, Frank Clark (18 May 1913 - 2 Feb 1974)
Bushong, George Ernest (11 Nov 1886 - 13 Oct 1945)
Bushong, George Lynn (20 Nov 1919 - 28 Feb 1989)
Bushong, Leland Delos (21 Dec 1914 - 24 Oct 1994)
Bushong, Max Dennison (26 Apr 1911 - 5 Jun 1991)
Bushong, Robert Wayne (29 Sep 1926 - 20 Nov 2008)
Bushong, William Gerald (1 Apr 1929 - 11 Jul 2009)
Bushong, Zelda E. (6 Mar 1925 - 25 Jan 2010)
Caswell, Clara Belle (Carrie) (13 Oct 1867 - 4 Oct 1937)
Clark, Lulu Bell (27 Dec 1886 - 13 Oct 1952)
Gustine, Alpheus William (16 May 1787 - 30 Jan 1870)
Hungerford, Irene Millie (28 Aug 1899 - 26 Mar 1987)
Jones, Miles Clifton (1 May 1866 - 8 Aug 1940)
Lewis, George Wells (Aug 1860 - 30 Mar 1909)
Bushong, Frank Clark (18 May 1913 - 2 Feb 1974)
Bushong, George Ernest (11 Nov 1886 - 13 Oct 1945)
Bushong, George Lynn (20 Nov 1919 - 28 Feb 1989)
Bushong, Leland Delos (21 Dec 1914 - 24 Oct 1994)
Bushong, Max Dennison (26 Apr 1911 - 5 Jun 1991)
Bushong, Robert Wayne (29 Sep 1926 - 20 Nov 2008)
Bushong, William Gerald (1 Apr 1929 - 11 Jul 2009)
Bushong, Zelda E. (6 Mar 1925 - 25 Jan 2010)
Caswell, Clara Belle (Carrie) (13 Oct 1867 - 4 Oct 1937)
Clark, Lulu Bell (27 Dec 1886 - 13 Oct 1952)
Gustine, Alpheus William (16 May 1787 - 30 Jan 1870)
Hungerford, Irene Millie (28 Aug 1899 - 26 Mar 1987)
Jones, Miles Clifton (1 May 1866 - 8 Aug 1940)
Lewis, George Wells (Aug 1860 - 30 Mar 1909)
Riverside Cemetery
Bushong, George Ernest (11 Nov 1886 - 13 Oct 1945)
Bushong, Max Dennison (26 Apr 1911 - 5 Jun 1991)
Bushong, Robert Wayne (29 Sep 1926 - 20 Nov 2008)
Bushong, William Gerald (1 Apr 1929 - 11 Jul 2009)
Bushong, Zelda E. (6 Mar 1925 - 25 Jan 2010)
Clark, Lulu Bell (27 Dec 1886 - 13 Oct 1952)
Horn, Sarah (11 Oct 1793 - 30 Nov 1871)
Bushong, Max Dennison (26 Apr 1911 - 5 Jun 1991)
Bushong, Robert Wayne (29 Sep 1926 - 20 Nov 2008)
Bushong, William Gerald (1 Apr 1929 - 11 Jul 2009)
Bushong, Zelda E. (6 Mar 1925 - 25 Jan 2010)
Clark, Lulu Bell (27 Dec 1886 - 13 Oct 1952)
Horn, Sarah (11 Oct 1793 - 30 Nov 1871)
Athens
North Athens Cemetery
Hendrick, Harriet Rachel (10 Feb 1930 - 23 Aug 1972)
Battle Creek
Allen, Charles C. (10 May 1908 - 27 Jun 1977)
Buell, Phillip Royce (2 Jan 1901 - 7 Jan 1972)
Burke, Ernest K. (12 Aug 1938 - 25 Jan 1989)
Burt, Harry Elery (20 May 1866 - 31 Jul 1923)
Burt, Robert Cady (2 Dec 1896 - 30 Aug 1984)
Cady, Daniel Waterman (29 Aug 1841 - 29 May 1930)
Cady, Emma J. (7 Nov 1845 - 21 Aug 1895)
Clark, Marietta Mary Etta (Jun 1864 - 3 May 1949)
Crispell, Louise Carlyle (28 Feb 1879 - 26 Jun 1953)
Crispell, Theron C. (19 Jul 1842 - 10 Dec 1893)
Gordy, Willis (Grady)
Haddock, Georgianne (Birdie) (18 Jul 1868 - 5 May 1951)
Hamblin, Alice Theresa (27 Aug 1849 - 1 Dec 1914)
Hauck, Dale Leon (1 Jan 1919 - 12 Jun 1994)
Hauck, Leon Charles (2 Jun 1894 - 20 Sep 1959)
Hauck, Leon Charles Jr. (23 Sep 1935 - 12 Sep 1998)
Hendrick, Arthur Eugene (17 Dec 1859 - 19 Nov 1901)
Hendrick, Bertha May (28 Sep 1873 - 16 Jan 1934)
Hendrick, Harriet Rachel (10 Feb 1930 - 23 Aug 1972)
Hendrick, Hollis Leon (10 Sep 1899 - 9 Dec 1972)
Hendrick, Jessamine Elouise (23 Oct 1919 - 2014)
Hendrick, Lina Alida (21 Mar 1863 - 5 Jan 1899)
Hendrick, Ray Lloyd (30 Jul 1876 - c 1954)
Hendrick, Zua Etta Delia (15 Feb 1873 - 1 Jan 1946)
Hill, John H. (Apr 1870 - 2 Feb 1942)
Hollis, Lillian I. (1870 - Jul 1893)
Hollister, William L. (1838 - 28 Jul 1889)
Hoover, Elmer L. (Feb 1873 - 1 Jan 1960)
Hotchkin, Meroa Clara (Roa) (26 Jul 1895 - 11 Feb 1997)
Jones, Anna B. (27 Jul 1874 - 1951)
Kelderhouse, Judith Marion
Lader, Bertha Barta (Apr 1867 - 9 Feb 1943)
Manwarren, Mary Elizabeth (26 Oct 1916 - 25 Jun 1984)
Mapes, Elizabeth (Libby) (5 Apr 1867 - 6 Jul 1948)
Matthews, Grace Belle (28 Sep 1896 - 20 Apr 1959)
Matthews, Kenneth Evert (8 May 1916 - 29 Jun 2010)
Matthews, Wallace Ruben (May 1856 - 27 Sep 1925)
Moore, Allen McGregor (13 Jun 1905 - 3 Jul 1961)
Moore, Jane Eva (14 May 1901 - 4 Feb 1987)
Moore, Laurel Atley (1 May 1899 - 1 May 1982)
Parshall, Elvira (9 Apr 1858 - 15 Jan 1932)
Parshall, William (Willie) Henry (21 Jul 1861 - 13 Mar 1927)
Payne, Laura J. (15 Aug 1844 - 15 Feb 1908)
Plum, Regina Mae (28 Mar 1924 - 24 Jan 1998)
Schwartz, Agnes C. (6 May 1889 - 10 Jul 1967)
Schwartz, Alice Vivian (24 Jul 1955 - 5 Jan 1956)
Schwartz, Amanda (Madlyn) B. (17 Jan 1904 - 14 Jun 1974)
Schwartz, Herman William (16 Jan 1891 - Aug 1988)
Schwartz, John William (13 Sep 1911 - 18 Aug 1977)
Schwartz, Mary Louise (30 Sep 1919 - 23 Oct 1968)
Schwartz, Ronald John (13 Feb 1938 - 18 Sep 1938)
Schwartz, Wallace Herman (3 Jun 1918 - 12 Jun 1920)
Straw, Charles W. (5 Sep 1883 - 14 Oct 1971)
Weller, Dorothy Rowena (11 Jun 1920 - 27 Jun 1920)
Weller, Loyd George (22 Mar 1895 - 17 Oct 1959)
Weller, Robert Loyd (26 May 1923 - 7 Oct 1982)
Buell, Phillip Royce (2 Jan 1901 - 7 Jan 1972)
Burke, Ernest K. (12 Aug 1938 - 25 Jan 1989)
Burt, Harry Elery (20 May 1866 - 31 Jul 1923)
Burt, Robert Cady (2 Dec 1896 - 30 Aug 1984)
Cady, Daniel Waterman (29 Aug 1841 - 29 May 1930)
Cady, Emma J. (7 Nov 1845 - 21 Aug 1895)
Clark, Marietta Mary Etta (Jun 1864 - 3 May 1949)
Crispell, Louise Carlyle (28 Feb 1879 - 26 Jun 1953)
Crispell, Theron C. (19 Jul 1842 - 10 Dec 1893)
Gordy, Willis (Grady)
Haddock, Georgianne (Birdie) (18 Jul 1868 - 5 May 1951)
Hamblin, Alice Theresa (27 Aug 1849 - 1 Dec 1914)
Hauck, Dale Leon (1 Jan 1919 - 12 Jun 1994)
Hauck, Leon Charles (2 Jun 1894 - 20 Sep 1959)
Hauck, Leon Charles Jr. (23 Sep 1935 - 12 Sep 1998)
Hendrick, Arthur Eugene (17 Dec 1859 - 19 Nov 1901)
Hendrick, Bertha May (28 Sep 1873 - 16 Jan 1934)
Hendrick, Harriet Rachel (10 Feb 1930 - 23 Aug 1972)
Hendrick, Hollis Leon (10 Sep 1899 - 9 Dec 1972)
Hendrick, Jessamine Elouise (23 Oct 1919 - 2014)
Hendrick, Lina Alida (21 Mar 1863 - 5 Jan 1899)
Hendrick, Ray Lloyd (30 Jul 1876 - c 1954)
Hendrick, Zua Etta Delia (15 Feb 1873 - 1 Jan 1946)
Hill, John H. (Apr 1870 - 2 Feb 1942)
Hollis, Lillian I. (1870 - Jul 1893)
Hollister, William L. (1838 - 28 Jul 1889)
Hoover, Elmer L. (Feb 1873 - 1 Jan 1960)
Hotchkin, Meroa Clara (Roa) (26 Jul 1895 - 11 Feb 1997)
Jones, Anna B. (27 Jul 1874 - 1951)
Kelderhouse, Judith Marion
Lader, Bertha Barta (Apr 1867 - 9 Feb 1943)
Manwarren, Mary Elizabeth (26 Oct 1916 - 25 Jun 1984)
Mapes, Elizabeth (Libby) (5 Apr 1867 - 6 Jul 1948)
Matthews, Grace Belle (28 Sep 1896 - 20 Apr 1959)
Matthews, Kenneth Evert (8 May 1916 - 29 Jun 2010)
Matthews, Wallace Ruben (May 1856 - 27 Sep 1925)
Moore, Allen McGregor (13 Jun 1905 - 3 Jul 1961)
Moore, Jane Eva (14 May 1901 - 4 Feb 1987)
Moore, Laurel Atley (1 May 1899 - 1 May 1982)
Parshall, Elvira (9 Apr 1858 - 15 Jan 1932)
Parshall, William (Willie) Henry (21 Jul 1861 - 13 Mar 1927)
Payne, Laura J. (15 Aug 1844 - 15 Feb 1908)
Plum, Regina Mae (28 Mar 1924 - 24 Jan 1998)
Schwartz, Agnes C. (6 May 1889 - 10 Jul 1967)
Schwartz, Alice Vivian (24 Jul 1955 - 5 Jan 1956)
Schwartz, Amanda (Madlyn) B. (17 Jan 1904 - 14 Jun 1974)
Schwartz, Herman William (16 Jan 1891 - Aug 1988)
Schwartz, John William (13 Sep 1911 - 18 Aug 1977)
Schwartz, Mary Louise (30 Sep 1919 - 23 Oct 1968)
Schwartz, Ronald John (13 Feb 1938 - 18 Sep 1938)
Schwartz, Wallace Herman (3 Jun 1918 - 12 Jun 1920)
Straw, Charles W. (5 Sep 1883 - 14 Oct 1971)
Weller, Dorothy Rowena (11 Jun 1920 - 27 Jun 1920)
Weller, Loyd George (22 Mar 1895 - 17 Oct 1959)
Weller, Robert Loyd (26 May 1923 - 7 Oct 1982)
Memorial Park Cemetery
Allen, Charles C. (10 May 1908 - 27 Jun 1977)
Fry, Earnest (Ernie) Ford (8 Sep 1894 - 14 Nov 1964)
Hotchkin, Meroa Clara (Roa) (26 Jul 1895 - 11 Feb 1997)
Schwartz, Amanda (Madlyn) B. (17 Jan 1904 - 14 Jun 1974)
Weller, Loyd George (22 Mar 1895 - 17 Oct 1959)
Weller, Richard Albert (9 Jan 1925 - 28 Mar 1994)
Weller, Robert Loyd (26 May 1923 - 7 Oct 1982)
Fry, Earnest (Ernie) Ford (8 Sep 1894 - 14 Nov 1964)
Hotchkin, Meroa Clara (Roa) (26 Jul 1895 - 11 Feb 1997)
Schwartz, Amanda (Madlyn) B. (17 Jan 1904 - 14 Jun 1974)
Weller, Loyd George (22 Mar 1895 - 17 Oct 1959)
Weller, Richard Albert (9 Jan 1925 - 28 Mar 1994)
Weller, Robert Loyd (26 May 1923 - 7 Oct 1982)
Morgan Cemetery
Oak Hill Cemetery
Burt, Harold Hadock (8 Oct 1892 - 8 Jul 1935)
Burt, Harry Elery (20 May 1866 - 31 Jul 1923)
Cady, Daniel Waterman (29 Aug 1841 - 29 May 1930)
Cady, Frances Amelia (13 Oct 1843 - 31 May 1944)
Crispell, Louise Carlyle (28 Feb 1879 - 26 Jun 1953)
Crispell, Theron C. (19 Jul 1842 - 10 Dec 1893)
Haddock, George Wheeler (1 Mar 1836 - 27 Apr 1888)
Haddock, Georgianne (Birdie) (18 Jul 1868 - 5 May 1951)
Hamblin, Alice Theresa (27 Aug 1849 - 1 Dec 1914)
Hauck, Leon Charles (2 Jun 1894 - 20 Sep 1959)
Hendrick, Alonzo Chrees (14 Mar 1833 - 4 Nov 1896)
Hendrick, Hollis Leon (10 Sep 1899 - 9 Dec 1972)
Hendrick, Lina Alida (21 Mar 1863 - 5 Jan 1899)
Hill, John H. (Apr 1870 - 2 Feb 1942)
Hollister, William L. (1838 - 28 Jul 1889)
Jones, Mary Jane (1834 - 6 Oct 1901)
Lader, Bertha Barta (Apr 1867 - 9 Feb 1943)
Manwarren, Mary Elizabeth (26 Oct 1916 - 25 Jun 1984)
Mapes, Elizabeth (Libby) (5 Apr 1867 - 6 Jul 1948)
Matthews, Grace Belle (28 Sep 1896 - 20 Apr 1959)
Moore, Laurel Atley (1 May 1899 - 1 May 1982)
Nicola, Mary Esther (3 Sep 1894 - Jan 1983)
Parshall, Dora E. (3 Jul 1877 - 7 May 1918)
Parshall, Elvira (9 Apr 1858 - 15 Jan 1932)
Payne, Laura J. (15 Aug 1844 - 15 Feb 1908)
Schwartz, Agnes C. (6 May 1889 - 10 Jul 1967)
Schwartz, Gustav (Oct 1859 - Dec 1947)
Schwartz, John William (13 Sep 1911 - 18 Aug 1977)
Schwartz, Mary Louise (30 Sep 1919 - 23 Oct 1968)
Schwartz, Ronald John (13 Feb 1938 - 18 Sep 1938)
Schwartz, Wallace Herman (3 Jun 1918 - 12 Jun 1920)
Burt, Harry Elery (20 May 1866 - 31 Jul 1923)
Cady, Daniel Waterman (29 Aug 1841 - 29 May 1930)
Cady, Frances Amelia (13 Oct 1843 - 31 May 1944)
Crispell, Louise Carlyle (28 Feb 1879 - 26 Jun 1953)
Crispell, Theron C. (19 Jul 1842 - 10 Dec 1893)
Haddock, George Wheeler (1 Mar 1836 - 27 Apr 1888)
Haddock, Georgianne (Birdie) (18 Jul 1868 - 5 May 1951)
Hamblin, Alice Theresa (27 Aug 1849 - 1 Dec 1914)
Hauck, Leon Charles (2 Jun 1894 - 20 Sep 1959)
Hendrick, Alonzo Chrees (14 Mar 1833 - 4 Nov 1896)
Hendrick, Hollis Leon (10 Sep 1899 - 9 Dec 1972)
Hendrick, Lina Alida (21 Mar 1863 - 5 Jan 1899)
Hill, John H. (Apr 1870 - 2 Feb 1942)
Hollister, William L. (1838 - 28 Jul 1889)
Jones, Mary Jane (1834 - 6 Oct 1901)
Lader, Bertha Barta (Apr 1867 - 9 Feb 1943)
Manwarren, Mary Elizabeth (26 Oct 1916 - 25 Jun 1984)
Mapes, Elizabeth (Libby) (5 Apr 1867 - 6 Jul 1948)
Matthews, Grace Belle (28 Sep 1896 - 20 Apr 1959)
Moore, Laurel Atley (1 May 1899 - 1 May 1982)
Nicola, Mary Esther (3 Sep 1894 - Jan 1983)
Parshall, Dora E. (3 Jul 1877 - 7 May 1918)
Parshall, Elvira (9 Apr 1858 - 15 Jan 1932)
Payne, Laura J. (15 Aug 1844 - 15 Feb 1908)
Schwartz, Agnes C. (6 May 1889 - 10 Jul 1967)
Schwartz, Gustav (Oct 1859 - Dec 1947)
Schwartz, John William (13 Sep 1911 - 18 Aug 1977)
Schwartz, Mary Louise (30 Sep 1919 - 23 Oct 1968)
Schwartz, Ronald John (13 Feb 1938 - 18 Sep 1938)
Schwartz, Wallace Herman (3 Jun 1918 - 12 Jun 1920)
Bedford
Clarence
Nearpass, Mary Ann (10 Sep 1841 - 9 Jun 1897)
Clarendon
Patchin, Florence Leah (Mar 1851 - 2 Nov 1928)
Clarendon Cemetery
Gary, Joseph M. (1838 - 13 Jan 1901)
Convis
Bushong, Max Dennison (26 Apr 1911 - 5 Jun 1991)
Convis Twp
Porter Cemetery
Wythe, Susan Maybelle (3 May 1906 - 13 Jul 1955)
Eckford Twp
Flint, Julia Ann (28 Aug 1842 - 5 Aug 1902)
Flint, Sarah Jane (27 Dec 1830 - 18 Feb 1908)
Jones, Noah Hotchkin (17 Nov 1825 - 22 Jan 1912)
Flint, Sarah Jane (27 Dec 1830 - 18 Feb 1908)
Jones, Noah Hotchkin (17 Nov 1825 - 22 Jan 1912)
Emmet Twp
Schwartz, Walter Albert (2 Apr 1893 - 3 Jan 1961)
Homer
Allen, Florence Elizabeth (Chuddy) (20 Aug 1910 - 9 Apr 2003)
Allen, James Clement (12 May 1880 - 17 Sep 1953)
Brand, Hiram Maxson (4 Sep 1894 - 23 Sep 1958)
Dolph, Darius Samuel (26 Jul 1817 - 4 Aug 1894)
Jones, Charlotte Marie (28 Dec 1914 - 16 Apr 1995)
Mellor, Emma Leah (1 May 1881 - 5 Jan 1979)
Allen, James Clement (12 May 1880 - 17 Sep 1953)
Brand, Hiram Maxson (4 Sep 1894 - 23 Sep 1958)
Dolph, Darius Samuel (26 Jul 1817 - 4 Aug 1894)
Jones, Charlotte Marie (28 Dec 1914 - 16 Apr 1995)
Mellor, Emma Leah (1 May 1881 - 5 Jan 1979)
Fairview Cemetery
Homer Hotel
Marengo
Marengo Memorial Cemetery
Marshall
Bushong, Zelda E. (6 Mar 1925 - 25 Jan 2010)
Gary, Joseph M. (1838 - 13 Jan 1901)
Hall, Lydia (6 Jan 1799 - 10 Feb 1865)
Hotchkin, Smith Curtis (17 Aug 1839 - 9 Feb 1917)
Hotchkin, Thomas H. (6 Jul 1819 - 10 Aug 1887)
Leete, John G. (10 May 1802 - 9 Jul 1870)
McKone, Elisabeth R. (16 Jul 1829 - 24 Nov 1903)
