USA
CT
Litchfield County
Harwinton
Old Cemetery
Post, Lucretia  (31 Jan 1739 - 17 Sep 1777)
South Cemetery
Cooke, Huldah Wadsworth  (18 Jul 1768 - 8 Oct 1857)
Cooke, Lucretia  (17 Mar 1759 - 30 Jan 1844)
Kent
Hubbell, Abigail  (3 Jan 1780 - 1857)
Litchfield
Cooke, Nathan  (21 Mar 1777 - 17 Mar 1820)
Cooke, Phineas Baldwin  (24 Nov 1803 - 7 Feb 1887)
Cruttenden, Hannah  (6 Apr 1703 - 9 Sep 1777)
Grant, Ira Stark  (2 Oct 1773 - 7 Feb 1850)
Hodgkin, Samuel  (21 Apr 1743 - 1799)
Lewis, Edward  (6 Sep 1697 - Feb 1789)
Maltby, Mary  (18 Jul 1708 - 1793)
White, Daniel  (11 Dec 1774 - 28 Dec 1859)
East Cemetery
Cooke, Allen  (3 May 1764 - 21 Mar 1855)
Cooke, Roger  (23 May 1766 - 1 Aug 1838)
Maltby, Mary  (18 Jul 1708 - 1793)
Morris
Barnes, Abigail  (29 Aug 1775 - 18 Feb 1793)
Bishop, Samuel  (14 Mar 1699 - 30 Mar 1762)
Morris Burying Ground
Cruttenden, Hannah  (6 Apr 1703 - 9 Sep 1777)
New Hartford
Bailey, William  (3 Sep 1763 - 2 Apr 1823)
Bull, Lydia Gilbert  (12 Oct 1783 - 26 Aug 1866)
Hopkins, Asa  (22 Jul 1799 - 20 Mar 1873)
Kellogg, Nancy  (2 Apr 1776 - 23 Nov 1806)
Stone, Abigail  (8 Jun 1717 - 3 May 1767)
Town Hill Cemetery
Bailey, Almira  (1794 - 27 Jun 1894)
Bailey, Lydia  (27 Feb 1788 - 17 Jun 1894)
Bailey, William  (3 Sep 1763 - 2 Apr 1823)
New Milford
Bishop, Abigail  (19 Apr 1701 - 29 May 1781)
Crosby, Helen E.  (10 Jul 1852 - 26 May 1931)
Peet, Rebecca  (7 May 1755 - 28 Apr 1831)
Turrill, Abigail  (24 Jul 1780 - 23 Feb 1850)
Turrill, Ebenezer  (3 Apr 1742 - 15 Jul 1825)
Center Cemetery
Bishop, Abigail  (19 Apr 1701 - 29 May 1781)
Norfolk
Bushey, Michael  (12 Nov 1838 - 9 Nov 1924)
Drinkwater, David M.  (19 Apr 1855 - 28 Feb 1901)
Drinkwater, Harry  (8 Dec 1878 - 14 Nov 1952)
Hodgkin, Abraham  (16 Jul 1779 - 28 Feb 1842)
Hodgkin, Eli  (6 Jul 1782 - 26 Nov 1858)
Hodgkin, Hannah  (16 Jul 1778 - )
Hodgkin, Louise  (c 1768 - Apr 1777)
Hodgkin, Samuel  (5 Nov 1774 - 14 Feb 1836)
Hotchkin, Abram Eli Sr.  (1802 - 28 Nov 1858)
Parsons, Mary M.  (16 Sep 1847 - 14 Jun 1924)
Scoville, Laura Jeanette  (Nov 1859 - )
North Colebrook
Bushey, Edward John  (20 Sep 1881 - 8 Jan 1961)
Riverton
Bushey, Ernest William  (16 May 1890 - 5 Feb 1965)
Roxbury
Keeler, Thomas J.  (20 Apr 1806 - 6 Aug 1867)
Salisbury
Bishop, Nathaniel (Hon.)  (13 Jun 1751 - 1 Feb 1826)
Bishop, Sarah  (28 Aug 1716 - 14 Jan 1742)
Cross, Helen May  (6 Feb 1902 - 27 Jul 1991)
Landon, Sarah (Sally)  (17 Nov 1762 - 21 Apr 1838)
Powers, Gertrude Elizabeth  (15 May 1923 - 5 Oct 2009)
Whiting, Rebecca  (24 Apr 1734 - Jun 1830)
Sharon
Calkins, Frances E.  (9 Feb 1852 - 14 Jul 1936)
Chaffee, Rachel  (3 Apr 1786 - Dec 1869)
Dean, Burton E.  (9 Dec 1880 - 15 Mar 1902)
Dean, Clara F.  (Sep 1887 - 4 May 1956)
Dean, Daisy S.  (27 Jul 1874 - 23 Sep 1894)
Dean, Edward Knidloe  (30 Jul 1843 - 21 Jan 1935)
Dean, Grace Lucy  (30 Dec 1882 - 10 May 1965)
Dean, Harvey Kindloe  (28 May 1878 - 6 Aug 1958)
Dean, Jessie M.  (29 Apr 1890 - 29 Nov 1994)
Dean, Louise Jennette (Lizzy J)  (29 Sep 1868 - 2 Aug 1939)
Dean, Raymond N.  (10 Aug 1893 - 20 Apr 1981)
Dean, Samuel A.  (1872 - 20 Jul 1880)
Dean, Wilbert Avery Sr.  (23 Feb 1876 - 25 Jul 1953)
Lown, Anna Belle  (2 Oct 1895 - 30 Jul 1968)
Amenia Union Cemetery
Calkins, Frances E.  (9 Feb 1852 - 14 Jul 1936)
Dean, Burton E.  (9 Dec 1880 - 15 Mar 1902)
Dean, Daisy S.  (27 Jul 1874 - 23 Sep 1894)
Dean, Edward Knidloe  (30 Jul 1843 - 21 Jan 1935)
Dean, Harvey Kindloe  (28 May 1878 - 6 Aug 1958)
Dean, Raymond N.  (10 Aug 1893 - 20 Apr 1981)
Dean, Samuel A.  (1872 - 20 Jul 1880)
Terryville
East Plymouth Cemetery
Sanford, Sabra  (24 Oct 1772 - 28 Nov 1810)
Thomaston
Hillside Cemetery
Warner, Desire  (23 Oct 1704 - 1747)
Torrington
Bresson, Emile J  (1869 - 9 Feb 1935)
Bushey, Anna R  (1875 - 27 Feb 1944)
Bushey, Charles  (Jul 1879 - 2 Mar 1917)
Bushey, Edward John  (20 Sep 1881 - 8 Jan 1961)
Bushey, Emma E  (Sep 1884 - 7 Apr 1947)
Bushey, Joseph  (Apr 1870 - 30 Jun 1946)
Bushey, Louisa  (1869 - 2 Oct 1897)
Bushey, Mary (Minnie)  (Apr 1873 - 24 Jun 1924)
Bushey, Michael  (12 Nov 1838 - 9 Nov 1924)
Bushey, Rosa (Rose)  (Apr 1877 - 3 Feb 1940)
Foster, Lois  (13 Mar 1742 - 25 Oct 1777)
Grant, Daniel  (28 Dec 1743 - 10 Jul 1783)
Grant, Ira  (30 Jun 1765 - 16 Oct 1772)
Grant, Ira Stark  (2 Oct 1773 - 7 Feb 1850)
Grant, Manara  (1 Jun 1746 - 27 Dec 1800)
Grant, Sarah  (8 Jul 1735 - 19 May 1784)
Grant, William  (7 Jun 1706 - 10 Nov 1786)
Grant, William  (18 Nov 1741 - 18 Feb 1825)
Grant, William  (26 Feb 1771 - 10 Sep 1826)
Grant, Zeriah (Zerviah)  (13 Nov 1731 - 3 May 1776)
Hotchkin, Ernest Henry  (12 Jan 1906 - 2 Feb 1975)
Hotchkin, George William  (12 Jan 1836 - a 1906)
Hotchkin, Gertrude J.  (16 Oct 1902 - Aug 1972)
Hotchkin, Walter Raymond  (15 Jul 1872 - )
Hotchkin, William Henry  (11 Jan 1874 - )
Moore, Sarah  (12 Sep 1704 - 19 Mar 1791)
Parsons, Mary M.  (16 Sep 1847 - 14 Jun 1924)
Pipa, Bertilo (Bert) H.  (12 Jul 1917 - 7 Feb 1983)
Pipa, John  (7 Apr 1876 - 25 Jun 1957)
Pipa, Lena (Dolly)  (7 Aug 1913 - 10 Jan 2002)
Tremper, Ernest Nicholas  (10 Sep 1891 - 13 Nov 1946)
Valot, Charles Frank  (8 Oct 1892 - 10 Aug 1957)
Valot, Lillian Gertrude  (1922 - 11 Jan 1949)
Hillside Cemetery
Bresson, Emile J  (1869 - 9 Feb 1935)
Bushey, Anna R  (1875 - 27 Feb 1944)
Hotchkin, Ernest Henry  (12 Jan 1906 - 2 Feb 1975)
Newfield Cemetery
Grant, Ira Stark  (2 Oct 1773 - 7 Feb 1850)
West Torrington Cemetery
Grant, Daniel  (28 Dec 1743 - 10 Jul 1783)
Grant, Sarah  (8 Jul 1735 - 19 May 1784)
Grant, William  (7 Jun 1706 - 10 Nov 1786)
Grant, Zeriah (Zerviah)  (13 Nov 1731 - 3 May 1776)
Moore, Sarah  (12 Sep 1704 - 19 Mar 1791)
Warren
Palmer, Elizabeth (Betsey)  (4 Jan 1798 - 3 Mar 1879)
Watertown
Bishop, Nathaniel  (1666 - 1 May 1714)
Grannis, Sarah  (20 Oct 1671 - )
Guernsey, Sarah  (18 Sep 1768 - 8 Nov 1796)
Hodgkins, Clifton Arnold  (29 Jan 1862 - 26 Jul 1899)
Mattoon, John  (27 Jun 1763 - 27 Dec 1826)
Miles, Prudence  (1765 - 12 Jun 1835)
Mount Olivet Cemetery
Drinkwater, George  (26 May 1883 - May 1968)
Winchester
Cleveland, Clarissa  (6 Feb 1782 - 12 Jun 1822)
Drinkwater, David M.  (19 Apr 1855 - 28 Feb 1901)
Holcomb, Lloyd Homes  (27 Jul 1797 - )
Hotchkin, William Henry  (11 Jan 1874 - )
Perry, Ferdinand George  (15 Feb 1859 - 1919)
Perry, Janette Martha  (7 Feb 1836 - 10 Mar 1896)
Winstead
Forest View Cemetery
Perry, Ferdinand George  (15 Feb 1859 - 1919)
Winsted
Drinkwater, Harry  (8 Dec 1878 - 14 Nov 1952)
Drinkwater, Melvin S.  (Nov 1886 - 1912)
Drinkwater, William L.  (Aug 1892 - 1913)
Hotchkin, Walter Raymond  (15 Jul 1872 - )
Palmer, Elizabeth (Lizzie)  (Dec 1873 - 10 Mar 1908)
Perry, Edwin Robert  (14 Mar 1838 - 30 Nov 1863)
Perry, Elizur Graves  (20 Sep 1809 - 6 Oct 1858)
Perry, Frederic Kellogg  (1 Jan 1847 - 1931)
Perry, Lavinia Hall  (12 Oct 1843 - 31 May 1844)
Perry, Philo Beebe  (7 Apr 1840 - 10 Jun 1874)
White, Harriet  (28 Jan 1807 - 23 Jan 1881)
White, Lavina  (20 Aug 1803 - 1858)
White, Mary Cleveland  (31 Jan 1805 - 27 Aug 1866)
White, Philena Miller  (11 Jun 1814 - 6 Nov 1857)
Forest View Cemetery
Drinkwater, Harry  (8 Dec 1878 - 14 Nov 1952)
Drinkwater, Melvin S.  (Nov 1886 - 1912)
Drinkwater, William L.  (Aug 1892 - 1913)
Palmer, Elizabeth (Lizzie)  (Dec 1873 - 10 Mar 1908)
Winsted Old Burying Grounds
Cleveland, Clarissa  (6 Feb 1782 - 12 Jun 1822)
White, Daniel  (11 Dec 1774 - 28 Dec 1859)
White, Harriet  (28 Jan 1807 - 23 Jan 1881)
White, Lavina  (20 Aug 1803 - 1858)
White, Mary Cleveland  (31 Jan 1805 - 27 Aug 1866)
Wolcottville
Hathaway, Keyes Allen  (9 Aug 1847 - 21 Dec 1924)
Parker, Frances (Fannie) Johnson  (8 May 1848 - 20 Feb 1909)
Smith, Lyman  (19 Mar 1790 - 11 Oct 1868)
Woodbury
Judson, Abigail  (1786 - 10 Aug 1874)
Judson, Alethea  (1784 - 25 Apr 1864)
Judson, Isaac  (3 Jan 1794 - 3 Aug 1865)
Judson, Ithiamar  (1776 - 1839)
Judson, Rhene (Irene)  (1778 - )
Judson, Samuel  (1792 - Dec 1846)
Judson, Sarah  (4 Feb 1790 - 4 Aug 1825)
Judson, Solomon  (8 Dec 1751 - 12 Dec 1836)
Morse, Lois  (30 May 1723 - 19 Jan 1750)
Munger, Jonathan  (14 Apr 1697 - 24 Mar 1750)
Unknown, Mary Naomi  (1750 - Feb 1826)
Middlesex County
Bates, Mary Ann  (1799 - 9 Dec 1879)
Darrow, Charles B.  (1802 - 20 Sep 1833)
Ely, Hannah  (26 May 1745 - 7 Jun 1819)
Gates, James II  (3 Aug 1781 - 3 Mar 1841)
Hart, Daniel  (29 Jun 1768 - 3 Jan 1845)
Hazen, George Burke  (31 Jan 1840 - 7 May 1916)
Higgins, Francois De Nogue Rev  (20 Mar 1808 - 21 Aug 1873)
Redfield, Jeremiah  (21 Aug 1752 - 27 May 1827)
Rutty, Asa  (6 Aug 1744 - Nov 1827)
Rutty, Ezra (Asa)  (27 Mar 1721 - 6 Aug 1721)
Squire, Sarah  (22 Nov 1737 - )
Sutliff, John  (1 Feb 1697 - 18 May 1757)
Chatham
Sutliff, Benjamin  (23 Aug 1755 - 22 Apr 1789)
Clinton
Colton, Hannah  (13 Oct 1720 - 17 Sep 1775)
Graves, Elizabeth  (4 Jan 1703 - 2 Nov 1775)
Parmelee, Lydia  (12 Sep 1707 - 21 Nov 1816)
Redfield, Ebenezer  (3 Dec 1713 - 4 Jan 1766)
Redfield, Seth  (17 Jan 1757 - 13 Aug 1829)
Indian River Cemetery
Crane, Samuel  (10 Feb 1724 - 6 Jan 1792)
Ely, Hannah  (26 May 1745 - 7 Jun 1819)
Graves, Elizabeth  (4 Jan 1703 - 2 Nov 1775)
Grinnell, Priscilla  (1689 - 12 Jan 1770)
Redfield, Daniel  (22 Sep 1707 - 11 Jan 1758)
Redfield, Ebenezer  (3 Dec 1713 - 4 Jan 1766)
Redfield, Jane  (24 Jun 1733 - 24 May 1762)
Durham
Bishop, William  (18 Oct 1714 - 29 Apr 1801)
Blatchley, Abraham  (24 Sep 1684 - 19 Oct 1751)
Curtiss, Eunice  (22 Jun 1734 - 6 May 1799)
Griswold, Lydia  (5 Nov 1738 - 3 Jan 1803)
Hale, Rachel  (15 Jan 1785 - 25 Dec 1852)
Hart, Daniel  (29 Jun 1768 - 3 Jan 1845)
Hubbard, Lois  (30 Mar 1817 - 1905)
Leete, Benjamin  (8 Apr 1717 - 1718)
Leete, Benjamin I  (26 Dec 1686 - 1741)
Leete, Ezekiel  (30 Jun 1724 - 1725)
Leete, Sarah  (13 Nov 1734 - 1832)
Munger, Dinah  (5 Apr 1712 - 22 Aug 1777)
Munger, Lucy  (10 Sep 1713 - 9 Aug 1796)
Plumbe, Mehitable  (12 Oct 1696 - 17 Aug 1751)
Seward, Martha  (4 Jan 1724 - )
Squire, Sarah  (22 Nov 1737 - )
Squires, Catherine  (21 Jul 1765 - 8 Jun 1813)
Sutliff, Benjamin  (23 Aug 1755 - 22 Apr 1789)
Sutliff, David  (16 Jul 1760 - May 1843)
Sutliff, Gad  (1 Jan 1756 - 4 Mar 1842)
Sutliff, John  (1 Feb 1697 - 18 May 1757)
Sutliff, John II  (26 Jul 1727 - 1790)
Sutliff, Samuel  (18 Sep 1733 - 6 May 1799)
Sutliff, Samuel  (9 Apr 1765 - 7 Feb 1840)
Sutliff, Sarah  (23 Apr 1754 - 15 Nov 1760)
Durham Cemetery
Hale, Rachel  (15 Jan 1785 - 25 Dec 1852)
Hale, Zebulon  (13 Feb 1794 - 5 May 1874)
Hart, Daniel  (29 Jun 1768 - 3 Jan 1845)
Old Durham Cemetery
Bishop, Nathaniel  (6 May 1704 - 11 Apr 1778)
Blatchley, Abraham  (24 Sep 1684 - 19 Oct 1751)
Leete, Benjamin I  (26 Dec 1686 - 1741)
Leete, Tamar  (21 Jul 1726 - 6 Oct 1762)
Meigs, Eunice  (27 Feb 1739 - 23 Feb 1773)
Parmelee, Joel  (31 Jul 1679 - 20 Jul 1748)
Parmelee, Phineas  (22 Mar 1738/39 - 13 Feb 1782)
Plumbe, Mehitable  (12 Oct 1696 - 17 Aug 1751)
Sutliff, John  (1 Feb 1697 - 18 May 1757)
East Granby
Turkey Hills
Barnard, Lucretia  (10 Oct 1775 - 29 Jan 1843)
East Haddam
Stewart, Joseph  (10 Feb 1760 - 19 Aug 1842)
Essex
Jones, Mary  (1761 - 20 Aug 1841)
Parker, Jonathan  (27 Mar 1754 - 11 Jan 1821)
Centerbrook Cemetery
Bates, Mary Ann  (1799 - 9 Dec 1879)
Parker, Daniel  (12 Jun 1794 - 2 Oct 1879)
River View Cemetery
Jones, Mary  (1761 - 20 Aug 1841)
Parker, Jonathan  (27 Mar 1754 - 11 Jan 1821)
Haddam
Bailey, Susannah  (1677 - 2 Dec 1719)
Bishop, Thankful  (7 May 1708 - 5 Jun 1783)
Dickinson, Azariah  (5 Jun 1709 - 12 Jun 1788)
Dickinson, Thankful  (1752 - 2 Sep 1837)
Hodgkin, Lucy  (21 Feb 1731/32 - 17 Feb 1776)
Hubbard, Daniel Q.  (16 Dec 1673 - 24 Nov 1755)
Hubbard, Mary  (25 Dec 1698 - 14 May 1774)
Purple, Mary  (28 Mar 1713 - 3 Dec 1790)
Rutty, Sarah  (18 Dec 1742 - 2 Dec 1801)
Spencer, Phineas  (14 Jul 1746 - 24 Jan 1817)
Sutliff, Gad  (1 Jan 1756 - 4 Mar 1842)
Walkley, Hepzebah Spencer  (19 Jun 1709 - 18 Jun 1754)
Old Ponset Cemetery
Bailey, Susannah  (1677 - 2 Dec 1719)
Bishop, Thankful  (7 May 1708 - 5 Jun 1783)
Hubbard, Daniel Q.  (16 Dec 1673 - 24 Nov 1755)
Higganum
Sutliff, Elizabeth  (3 Nov 1770 - 19 May 1867)
Sutliff, John II  (26 Jul 1727 - 1790)
Sutliff, Lucy  (Jul 1764 - Jul 1764)
Sutliff, Nathaniel  (2 Sep 1732 - 15 Oct 1819)
Sutliff, Thomas Edward  (1768 - 8 Jun 1851)
Higganum Cemetery
Hodgkin, Eunice  (14 Jul 1765 - 25 Apr 1854)
Hodgkin, Lucy  (21 Feb 1731/32 - 17 Feb 1776)
Kelseytown
Parmelee, Mary  (26 Mar 1674 - 13 Dec 1682)
Killingworth
Barber, Abigail  (1680 - 4 Dec 1710)
Bishop, Abigail  (8 Aug 1731 - 12 Nov 1796)
Buell, Mary  (4 Apr 1722 - 22 Aug 1749)
Chapman, Martha  (2 Apr 1700 - 30 Aug 1752)
Chittenden, Nathaniel  (10 Aug 1669 - 15 Nov 1738)
Colton, Hannah  (13 Oct 1720 - 17 Sep 1775)
Crane, Samuel  (10 Feb 1724 - 6 Jan 1792)
Cruttenden, Hannah  (6 Apr 1703 - 9 Sep 1777)
Cruttenden, Salmon  (13 Aug 1743 - 15 Feb 1816)
Edwards, Sarah  (9 Aug 1702 - 5 Jul 1753)
French, Sarah  (25 Aug 1650 - 19 May 1717)
Graves, Elizabeth  (4 Jan 1703 - 2 Nov 1775)
Griffing, Lydia  (19 Aug 1759 - 23 Aug 1823)
Grinnell, Priscilla  (1689 - 12 Jan 1770)
Grinnell, Rebecca  (1695 - 7 Dec 1762)
Griswold, Lucy  (15 Oct 1753 - 4 May 1783)
Hodgkin, Anna (Ame)  (8 Apr 1741 - 1742)
Hodgkin, Elizabeth  (20 Jan 1737/38 - 1739)
Hodgkin, Janna (Johannes)  (7 Apr 1709 - 25 Jun 1757)
Hodgkin, John (Jonathan)  (30 Nov 1714 - 16 Dec 1784)
Hodgkin, Joseph Jr. Ens.  (2 Mar 1711/12 - 19 Aug 1752)
Hodgkin, Lucy  (21 Feb 1731/32 - 17 Feb 1776)
Hodgkin, Mary  (5 Aug 1730 - 1759)
Hodgkin, Noah III  (1769 - 9 May 1851)
Hodgkin, Thomas  (9 Oct 1733 - 25 Jul 1753)
Hotchkiss, Ruth  (1 May 1809 - 23 Oct 1879)
Hotchkiss, Sophia Louisa  (1 Jul 1812 - 28 Oct 1892)
Judd, Mary (Polly)  (9 Oct 1767 - 25 Oct 1844)
Kelsey, Esther  (14 Sep 1675 - 24 Sep 1759)
Kelsey, Sarah  (16 Dec 1721 - 10 Aug 1751)
Kelsey, Sarah Norton  (23 Dec 1708 - 26 Aug 1786)
Murray, Lucy  (8 Jun 1738 - 16 Oct 1756)
Parmelee, Abner  (11 Mar 1716 - 17 Sep 1734)
Parmelee, Asahel  (26 Feb 1744 - 13 Feb 1784)
Parmelee, Daniel  (22 Jun 1739 - 8 Dec 1817)
Parmelee, Esther  (6 Oct 1698 - 19 Jun 1788)
Parmelee, Ezra  (28 Sep 1714 - 7 Dec 1800)
Parmelee, Hannah  (21 Sep 1712 - May 1754)
Parmelee, Hiel  (2 Jan 1702 - 24 Dec 1779)
Parmelee, Isaac  (21 Nov 1665 - 3 Jan 1749)
Parmelee, Jeremiah  (18 Mar 1730 - 6 Jan 1797)
Parmelee, Josiah  (11 Sep 1700 - Apr 1780)
Parmelee, Lemuel  (3 Dec 1704 - 2 Jun 1774)
Parmelee, Lydia  (12 Sep 1707 - 21 Nov 1816)
Parmelee, Mary  (26 Mar 1674 - 13 Dec 1682)
Parmelee, Nathaniel  (22 Mar 1645 - 16 Jan 1676)
Parmelee, Nathaniel  (22 Mar 1672 - 26 Jan 1718)
Parmelee, Nathaniel Jr.  (10 May 1697 - 15 Oct 1752)
Parmelee, Nehemiah  (15 Sep 1710 - 15 Oct 1752)
Parmelee, Rebina  (15 Nov 1741 - 1786)
Parmelee, Sarah  (24 Aug 1669 - 19 Dec 1689)
Parmelee, Sarah  (1 Mar 1718 - 8 May 1784)
Parmelee, Sarah  (19 Aug 1734 - 25 Aug 1808)
Parmelee, Tryal  (6 May 1746 - 9 Oct 1805)
Purple, Mary  (28 Mar 1713 - 3 Dec 1790)
Redfield, Ambrose  (13 Dec 1750 - 30 Jun 1830)
Redfield, Daniel  (22 Sep 1707 - 11 Jan 1758)
Redfield, Ebenezer  (3 Dec 1713 - 4 Jan 1766)
Redfield, Elizabeth  (8 May 1709 - 9 May 1773)
Redfield, George  (7 Nov 1725 - 30 May 1812)
Redfield, James  (1645 - 1723)
Redfield, James Capt.  (29 Mar 1735 - 3 Apr 1788)
Redfield, Jane  (24 Jun 1733 - 24 May 1762)
Redfield, Jane  (19 Dec 1759 - 1827)
Redfield, Jeremiah  (21 Aug 1752 - 27 May 1827)
Redfield, Josiah  (6 Sep 1730 - 6 Aug 1802)
Redfield, Levi Redfin  (17 Aug 1745 - 15 Sep 1838)
Redfield, Lydia  (9 Feb 1716 - 16 Dec 1784)
Redfield, Martin  (10 Jan 1756 - 30 Apr 1833)
Redfield, Peleg  (14 May 1762 - 26 May 1852)
Redfield, Peleg Capt.  (2 Apr 1723 - 5 Dec 1760)
Redfield, Priscilla  (20 Jul 1720 - 12 Jan 1770)
Redfield, Richard  (18 Jun 1711 - 2 Feb 1771)
Redfield, Seth  (17 Jan 1757 - 13 Aug 1829)
Redfield, Sylvanus  (30 Dec 1754 - 26 Sep 1837)
Redfield, Theophilus  (31 May 1682 - 15 Feb 1759)
Redfield, Theophilus  (6 Sep 1718 - 29 Jan 1770)
Redfield, William Capt.  (5 Dec 1727 - Jul 1813)
Rutty, Asa  (6 Aug 1744 - Nov 1827)
Rutty, Daniel  (14 Jan 1715/16 - 1 Jan 1759)
Rutty, Edward  (3 Jun 1710 - 8 Oct 1776)
Rutty, Edward II  (27 Aug 1680 - 22 Jan 1758)
Rutty, Ezra (Asa)  (27 Mar 1721 - 6 Aug 1721)
Rutty, Jerusha  (29 Jan 1749 - )
Rutty, Rebecca  (4 Apr 1719 - 31 May 1747)
Rutty, Rebecca  (13 Dec 1747 - )
Rutty, Samuel  (7 Feb 1714 - 30 Apr 1777)
Rutty, Sarah  (18 Dec 1742 - 2 Dec 1801)
Sheather, Rachel  (1689 - 11 Sep 1721)
Smith, Hannah Williams  (15 Jan 1729 - )
Sutliff, Janner (Jonah)  (11 Mar 1762 - 28 Dec 1826)
Sutliff, John II  (26 Jul 1727 - 1790)
Sutliff, Naomi  (9 Dec 1759 - 23 Jan 1851)
Turner, Abraham Chapman  (6 Aug 1726 - 2 Nov 1803)
Turner, Benjamin  (1697 - 26 Nov 1776)
Turner, Merab Smith  (3 Nov 1769 - 1 Oct 1843)
Ward, Trial (Tryal)  (7 Aug 1730 - 15 Apr 1769)
Wilcox, Anna  (13 Jul 1774 - 29 May 1827)
Old Killingworth Cemetery
Bishop, Sarah  (1628 - 30 Sep 1657)
Chittenden, Nathaniel  (10 Aug 1669 - 15 Nov 1738)
French, Sarah  (25 Aug 1650 - 19 May 1717)
Grinnell, Rebecca  (1695 - 7 Dec 1762)
Kelsey, Esther  (14 Sep 1675 - 24 Sep 1759)
Parmelee, Ezra  (28 Sep 1714 - 7 Dec 1800)
Parmelee, Mary  (26 Mar 1674 - 13 Dec 1682)
Parmelee, Nathaniel  (22 Mar 1672 - 26 Jan 1718)
Parmelee, Nehemiah  (15 Sep 1710 - 15 Oct 1752)
Redfield, Peleg Capt.  (2 Apr 1723 - 5 Dec 1760)
Old Southwest Cemetery
Parmelee, Sarah  (19 Aug 1734 - 25 Aug 1808)
Redfield, George  (7 Nov 1725 - 30 May 1812)
Redfield, Jeremiah  (21 Aug 1752 - 27 May 1827)
Redfield, Josiah  (6 Sep 1730 - 6 Aug 1802)
Redfield, Theophilus  (31 May 1682 - 15 Feb 1759)
Ward, Trial (Tryal)  (7 Aug 1730 - 15 Apr 1769)
Union Cemetery
Chapman, Martha  (2 Apr 1700 - 30 Aug 1752)
Parmelee, Asahel  (26 Feb 1744 - 13 Feb 1784)
Parmelee, Daniel  (22 Jun 1739 - 8 Dec 1817)
Parmelee, Josiah  (11 Sep 1700 - Apr 1780)
Parmelee, Nathaniel Jr.  (10 May 1697 - 15 Oct 1752)
Parmelee, Sarah  (1 Mar 1718 - 8 May 1784)
Parmelee, Tryal  (6 May 1746 - 9 Oct 1805)
Redfield, Elizabeth  (8 May 1709 - 9 May 1773)
Turner, Benjamin  (1697 - 26 Nov 1776)